KEEP IN MIND
											
	
											You can never spend too much time on the wall. Never.
Paul Rabil
NEWS
    					   					
                                            Game Results
    
                                            
   
  
                                           
                                            
									
| 	
                  Herricks - 9 vs Plainview - 9  | |||||
| Tue - May 17, 1966 | |||||
| Conference North Shore I Game  at Tie  | 
            	1st | 2nd | 3rd | 4th | |
| Herricks Record: 6-4  | 
            	0 | 0 | 0 | 0 | |
| Plainview Record: 2-9  | 
            	0 | 0 | 0 | 0 | |
The book from Herricks: There is no data available.
The book from Plainview There is no data available..
| 
			 Complete Series History since 1962  | ||||||||||||||||
  | ||||||||||||||||
												SCOREBOARDS
											
	
											| Herricks 1966 Results  | ||
|---|---|---|
| 03/25 | Carey - 4 | Herricks -- 6 | 
| 03/30 | Deer - 3 | Herricks -- 13 | 
| 04/01 | GC - 13 | Herricks - 6 | 
| 04/12 | Herricks - 10 | Farm - 6 | 
| 04/16 | Hick - 6 | Herricks - 2 | 
| 04/22 | Plainv - 6 | Herricks -- 7 | 
| 04/26 | Herricks | MacA | 
| 04/29 | Clarke - 1 | Herricks -- 3 | 
| 05/03 | Herricks - 2 | GC - 9 | 
| 05/06 | Farm - 1 | Herricks -- 5 | 
| 05/10 | Herricks - 4 | Hick - 8 | 
| 05/17 | Herricks | Plainv | 
| 05/20 | MacA - 9 | Herricks - 8 | 
| 05/24 | Clarke - 3 | Herricks -- 7 | 
| 7 wins and 5 losses | ||
| Plainview 1966 Results  | ||
|---|---|---|
| 03/25 | Mineo - 5 | Plainv - 3 | 
| 03/30 | Plainv - 5 | Whitman - 8 | 
| 04/05 | MacA - 6 | Plainv - 1 | 
| 04/07 | WI - 2 | Plainv -- 9 | 
| 04/15 | Farm - 5 | Plainv - 4 | 
| 04/19 | Plainv - 7 | Clarke - 5 | 
| 04/22 | Plainv - 6 | Herricks - 7 | 
| 04/26 | Plainv - 0 | GC - 5 | 
| 05/01 | Hick - 4 | Plainv - 1 | 
| 05/06 | Plainv - 3 | MacA - 6 | 
| 05/10 | Plainv - 7 | Farm - 9 | 
| 05/13 | Clarke | XXXXXXXX | 
| 05/17 | Herricks | Plainv | 
| 05/20 | GC - 15 | Plainv - 6 | 
| 05/24 | Plainv - 6 | Hick - 8 | 
| 2 wins and 11 losses | ||
 

