BOYS SCHOLASTIC LACROSSE IN NASSAU COUNTY NY
GAMES
Standings

 

Games

County Standings

League and overall records are updated on Sundays during the season.

 

# 06/22/2025 A All
1 Port Washington 0-0 15-4
2 Massapequa 0-0 15-5
3 Baldwin 0-0 11-5
4 Plainview JFK 0-0 11-6
5 Farmingdale 0-0 10-8
6 East Meadow 0-0 9-7
7 Syosset 0-0 9-9
8 Freeport 0-0 8-7
9 Oceanside 0-0 7-10
9 Herricks 0-0 7-10
11 Hicksville 0-0 6-10
12 Uniondale 0-0 4-11
13 Valley Stream 0-0 3-13
14 Hempstead 0-0 1-15

 

# 06/22/2025 CD All
1 Friends Academy 0-0 15-2
2 Wantagh 0-0 15-5
3 Cold Spring Harbor 0-0 14-7
4 Bellmore JFK 0-0 11-5
5 Lynbrook 0-0 11-6
6 Locust Valley 0-0 11-7
7 Island Trees 0-0 10-7
8 Bethpage 0-0 10-8
9 Oyster Bay 0-0 9-8
10 Wheatley/Carle Place 0-0 8-8
11 Seaford 0-0 8-9
12 Plainedge 0-0 8-10
13 North Shore 0-0 7-9
13 Malverne/East Rockaway 0-0 7-9
13 Clarke 0-0 7-9
16 West Hempstead 0-0 6-9
17 Mineola 0-0 6-10
18 Hewlett 0-0 6-11
19 Floral Park 0-0 4-12
20 Lawrence 0-0 0-14
# 06/22/2025 B All
1 Garden City 0-0 21-2
2 New Hyde Park 0-0 15-1
3 South Side 0-0 14-5
4 Glen Cove 0-0 13-3
5 Manhasset 0-0 13-6
6 Great Neck North 0-0 11-4
7 MacArthur 0-0 11-7
8 Mepham 0-0 10-8
9 Long Beach 0-0 9-8
10 Carey 0-0 9-9
11 Great Neck South 0-0 7-7
12 Calhoun 0-0 7-11
13 Jericho 0-0 6-11
14 Roslyn 0-0 5-12
15 Elmont 0-0 3-13
16 Sewanhaka 0-0 2-13
17 Division Ave 0-0 1-15

 

# 06/22/2025 PL
0 PL-Farmingdale 0-0
0 PL-Port Washington 0-0
0 PL-Syosset 0-0
0 PL-Massapequa 0-0
0 PL-Garden City 0-0
0 PL-South Side 0-0
0 PL-Manhasset 0-0
0 PL-Wantagh 0-0
0 PL-Cold Spring Harbor 0-0

County Dinner
KEEP IN MIND

Although we are in different boats you in your boat and we in our canoe we share the same river of life.

Oren Lyons

Banner Space Available