1979 2002 (C) 2006 (C) 2007 (C) 2008 (C) 2011 (C) 2012 (C) 2015 (C) 2016 (C) 2017 (C) 2018 (C) 2019 (C) 2022 (D) 2023 (D) 2024 (D)
Long Island Championships: 72006 (C) 2015 (C) 2016 (C) 2017 (C) 2022 (D) 2023 (D) 2024 (D)
New York State Championships: 72006 (C) 2015 (C) 2016 (C) 2017 (C) 2022 (D) 2023 (D) 2024 (D)
Jesse Phelan (22-D) Patrick Pisano (22-D) Patrick Pisano (21-D) Danny Striano (19-M) Kevin Winkoff (18-A) Matt Licciardi (17-M) Dylan Guarneri (17-D) Ian Laviano (17-A) Taylor Strough (17-M) Riley Cox (16-M) Jordan Walter (14-M) Jake Gennosa (13-D) Chris Moriarity (11-M) Alex Del Baso (08-M) Adam Ghitelman (07-G) Kevin Piegare (07-D) David Lau (07-A) Adam Ghitelman (06-G) Brett Vecchio (06-M) Dylan D'Alessio (06-D) Adam Ghitelman (05-G) Stephen Peyser (04-M) Joe Boulokos (02-A) Greg Peyser (02-M) Greg Peyser (01-M) Christian Pforr (97-A) Jay Jalbert (96-A) Jay Jalbert (95-A) Jeff Iserson (90-A) Steve Anderson (85-M) Guy Riccardi (82-M) Jeff Nicklas (81-A) Rich Riccardi (79-M)
Current Players for
Cold Spring Harbor
Player | Grad | Pos | # | College Plan |
---|---|---|---|---|
Alex Bauer | 2025 | M/A | 7 | Michigan |
Mack Baxter | 2025 | A | 23 | |
Danny Bonventre | 2026 | A | 37 | |
Sam Bruno | 2025 | FO/M | 50 | Stevens |
Matt Bruzzese | 2026 | FO/M | 26 | |
Kevin Burns | 2025 | A/M | 16 | |
Chase Cody | 2026 | D/LSM | 34 | |
Jack Cutrone | 2025 | LSM | 9 | |
Sam Davis | 2025 | D/LSM | 47 | |
John Ficara | 2026 | DM | 21 | |
Matt Golia | 2025 | D | 12 | |
Andrew Hadjandreas | 2025 | D | 14 | |
Andrew Ioannou | 2027 | M | 28 | |
Matt Kammer | 2027 | G | 22 | |
Colby Koeningsberger | 2027 | M/A | 2 | |
Ryan Leopard | 2027 | G | 44 | |
Robert Lund | 2026 | M | 33 | |
Brady McKean | 2025 | M | 6 | SUNY Stony Brook |
Brady Meyer | 2026 | D | 42 | |
Cole Newman | 2025 | D/LSM | 4 | |
Rex O'Connor | 2026 | M | 3 | |
Jeep Pace | 2026 | D/LSM | 18 | |
Dylan Reilly | 2026 | M | 5 | |
Josue Reyes | 2025 | D | 25 | |
Jack Romano | 2025 | D | 30 | |
Roger Testa | 2025 | A | 24 | |
Roy Testa | 2027 | A | 39 | |
Daniel Touhy | 2026 | A | 17 | |
Alex Vitale | 2027 | D | 40 | |
Gavin Woodworth | 2025 | M | 13 | |
Hunter Yulico | 2025 | D | 15 |
CLASS: | D |
CONFERENCE: | 1 |
STUDENTS: | 353 |
MAIN FIELD: | Seahawk Field |
RECORD: | 14 - 6 |
CONFERENCE: | 0 - 0 |
Dennis Bonn
Head Coach at Cold Spring Harbor since 2000
Win/Loss at Cold Spring Harbor:
Assistants: Christian Lynch - Paul McDermott
Scoring: This Spring
Assists: This Spring
Points: This spring