Goalie Saves Percentage - 2025
PLAYERS
Leaders
# | PLAYER | GRADE | TEAM | CLASS | SAVES_PERC |
---|---|---|---|---|---|
5 | Cush, Nicholas | 11 | New Hyde Park | B | 75.95 |
6 | Eynon, Max | 10 | Port Washington | A | 73.38 |
7 | Scheidt, Brian | 11 | Great Neck North | B | 72.94 |
8 | Cullen, Caden | 11 | MacArthur | B | 72.41 |
9 | Palleschi, Luca | 12 | Lynbrook | C | 72.39 |
11 | Saragossi, Anthony | 12 | Island Trees | C | 71.58 |
12 | Mele, Mikey | 12 | Herricks | A | 70.80 |
15 | Griffith, Henry | 12 | Manhasset | B | 68.75 |
16 | Groover, Malik | 11 | Freeport | A | 68.67 |
17 | LaGalia, Jack | 12 | Bellmore JFK | B | 68.33 |
18 | Pinter, Griffin | 12 | North Shore | C | 68.21 |
19 | Roberts, Junior | 11 | Valley Stream | A | 67.61 |
21 | Jannotte, Michael | 12 | Massapequa | A | 66.29 |
22 | Ilardo, Jake | 11 | Plainview JFK | A | 65.91 |
23 | Lindsay, Dwight | 12 | Baldwin | B | 65.55 |
24 | Reger, Jackson | 12 | East Meadow | A | 63.16 |
25 | Ciro, Vinny | 10 | Mepham | B | 62.88 |
26 | Sanchez, Daniel | 12 | West Hempstead | D | 62.70 |
27 | Christ, John | 11 | Glen Cove | B | 61.82 |
28 | Metzger, Rich | 12 | Carey | B | 61.68 |
30 | Feldbaum, Sam | 12 | Oceanside | A | 61.36 |
31 | Kammer, Matt | 10 | Cold Spring Harbor | D | 61.11 |
32 | Schlipf, Jake | 12 | Garden City | B | 59.66 |
33 | Ganuza, Chris | 11 | Uniondale | A | 59.52 |
34 | Armellino, James | 11 | Division Ave | B | 59.30 |
35 | Christodoulou, Brian | 12 | Malverne/East Rockaway | C | 59.29 |
36 | Iannotti, Grayson | 9 | Locust Valley | D | 59.20 |
37 | Lankri, Daniel | 12 | Hewlett | B | 59.09 |
38 | Richard, Elijah | 12 | Clarke | C | 59.03 |
39 | Hughes, Matthew | 12 | Farmingdale | A | 58.33 |
40 | Perlman, Jonathan | 10 | Jericho | B | 57.86 |
41 | Passaro, Gianni | 11 | Wantagh | C | 57.67 |
42 | Massaro, Will | 12 | Mineola | C | 57.47 |
43 | Greci, Nicholas | 11 | Calhoun | B | 57.24 |
45 | Cohen, Brett | 12 | Friends Academy | D | 56.58 |
46 | Goris-Beltre, Anthony | 12 | Roosevelt | B | 56.10 |
47 | Doxey, Padraig | 12 | Floral Park | C | 56.00 |
48 | Mashaal, Zach | 11 | Roslyn | B | 55.90 |
49 | Schiefelbein, Cole | 12 | South Side | C | 55.38 |
50 | Traversa, Joey | 11 | Bethpage | C | 55.36 |
51 | Derupo, Aiden | 11 | Long Beach | B | 55.10 |
52 | Lent, Jonathan | 12 | Seaford | C | 54.95 |
54 | Suflay, Chris | 8 | Hicksville | A | 54.07 |
56 | DiSarlo, Jack | 10 | South Side | C | 53.09 |
58 | Weisenfeld, Josh | 11 | Syosset | A | 51.80 |
59 | Rosasco, Tyler | 12 | Oyster Bay | D | 51.72 |
60 | Barone, Cristian | 11 | Division Ave | B | 51.55 |
61 | Psalidas, Vinny | 12 | Wheatley/Carle Place | C | 50.37 |
To make this list the goalie must have made at least 30 saves and be above 50%