TEAM LINKS
STATS
Team Statistics
| Garden City |
| STATISTICS over the last 4 years | ||||
2024 | 2023 | 2022 | 2021 | |
| Class | B | B | B | - |
| Final Record | 15-3 | 21-2 | 19-2 | - |
| League Record | 7-1 | 8-0 | 8-0 | - |
| Tournament Seed | 2 | 1 | 1 | - |
| Tournament Finish | 3 | 1 | 1 | - |
| Tournament Record | 1-1 | 6-0 | 3-0 | - |
| Scoring Data (regular season) | ||||
| Goals Scored | 191 | 242 | 252 | - |
| Goals Average | 10.6 | 11.0 | 11.7 | - |
| Goals Against | 81 | 125 | 94 | - |
| GA Average | 4.5 | 5.4 | 4.5 | - |
| County Off. Rank | 11 | 9 | 6 | - |
| County Def. Rank | 1 | 3 | 2 | - |
| All Conference | - | - | 1 | - |
| All County | 7 | 8 | 8 | - |
| HM All County | 2 | 2 | 2 | - |
| All American Finalist | 1 | 1 | 0 | - |
| All American | 2 | 2 | 2 | - |
SCOREBOARD
| Garden City 2024 Results | ||
| 03/20 | Farm - 2 | GC -- 12 |
| 03/22 | Mt Sinai - 5 | GC -- 13 |
| 03/27 | GC - 13 | Want - 8 |
| 03/30 | LaSal A - 6 | GC - 5 |
| 04/04 | SS - 7 | GC - 4 |
| 04/06 | GC - 9 | WM - 3 |
| 04/10 | Mass - 3 | GC -- 12 |
| 04/12 | GC - 16 | Mepham - 3 |
| 04/13 | GC - 7 | Bridge-R - 2 |
| 04/20 | Man - 2 | GC -- 7 |
| 04/22 | GC - 12 | Calhoun - 5 |
| 04/24 | Plville - 6 | GC -- 11 |
| 04/29 | GC - 8 | Northpt - 4 |
| 05/01 | GC - 16 | Syos - 7 |
| 05/04 | GC - 12 | CSH - 4 |
| 05/08 | PortW - 6 | GC -- 11 |
| 05/17 | GC - 18 | Mepham - 2 |
| 05/21 | GC - 5 | Man - 6 |
| 15 wins and 3 losses | ||

