TEAM LINKS
STATS
Team Statistics
| Lawrence |
| STATISTICS over the last 4 years | ||||
2000 | 1999 | 1998 | 1997 | |
| Class | - | - | - | - |
| Final Record | - | - | - | - |
| League Record | - | - | - | - |
| Tournament Seed | - | - | - | - |
| Tournament Finish | - | - | - | - |
| Tournament Record | - | - | - | - |
| Scoring Data (regular season) | ||||
| Goals Scored | - | - | - | - |
| Goals Average | - | - | - | - |
| Goals Against | - | - | - | - |
| GA Average | - | - | - | - |
| County Off. Rank | - | - | - | - |
| County Def. Rank | - | - | - | - |
| All Conference | - | - | - | - |
| All County | - | - | - | - |
| HM All County | - | - | - | - |
| All American Finalist | - | - | - | - |
| All American | - | - | - | - |
SCOREBOARD
| Lawrence 2000 Results | ||
| 03/22 | Farm - 6 | Law -- 7 |
| 03/25 | Law - 14 | Roslyn - 1 |
| 03/29 | Oside - 16 | Law - 3 |
| 04/01 | Law - 4 | Calhoun - 3 |
| 04/05 | Law - 7 | FPark - 6 |
| 04/08 | SS - 10 | Law - 6 |
| 04/11 | VStream - 3 | Law -- 12 |
| 04/15 | Law - 11 | GCove - 6 |
| 04/18 | Herricks - 3 | Law -- 13 |
| 05/03 | Hew - 2 | Law -- 7 |
| 05/06 | Law - 7 | Carey - 4 |
| 05/09 | Law - 5 | Mepham - 10 |
| 05/12 | Law - 4 | PlainvJFK - 0 |
| 05/16 | GC - 18 | Law - 2 |
| 05/19 | Law - 7 | FPark - 8 |
| 10 wins and 5 losses | ||

