TEAM LINKS
STATS
Team Statistics
| Lawrence |
| STATISTICS over the last 4 years | ||||
2004 | 2003 | 2002 | 2001 | |
| Class | - | - | - | - |
| Final Record | - | - | - | - |
| League Record | - | - | - | - |
| Tournament Seed | - | - | - | - |
| Tournament Finish | - | - | - | - |
| Tournament Record | - | - | - | - |
| Scoring Data (regular season) | ||||
| Goals Scored | - | - | - | - |
| Goals Average | - | - | - | - |
| Goals Against | - | - | - | - |
| GA Average | - | - | - | - |
| County Off. Rank | - | - | - | - |
| County Def. Rank | - | - | - | - |
| All Conference | - | - | - | - |
| All County | - | - | - | - |
| HM All County | - | - | - | - |
| All American Finalist | - | - | - | - |
| All American | - | - | - | - |
SCOREBOARD
| Lawrence 2004 Results | ||
| 03/23 | Mal/ER - 3 | Law -- 14 |
| 03/24 | Law - 0 | Beth - 18 |
| 03/26 | Hemps - 0 | Law -- 18 |
| 03/31 | Law - 4 | Lynb - 12 |
| 04/02 | Hew - 12 | Law - 2 |
| 04/07 | Carey - 11 | Law -- 12 |
| 04/16 | Union - 0 | Law -- 11 |
| 04/19 | Law - 2 | PlainvJFK - 10 |
| 04/21 | Mepham - 10 | Law - 4 |
| 04/24 | Law - 14 | WHemp - 1 |
| 04/26 | VStream - 8 | Law -- 9 |
| 04/28 | Law - 10 | Plain - 13 |
| 05/03 | Law - 15 | Elmont - 3 |
| 05/05 | Law - 6 | JFK - 9 |
| 05/08 | MacA - 8 | Law - 6 |
| 7 wins and 8 losses | ||

