TEAM LINKS
STATS
Team Statistics
| Oceanside |
| STATISTICS over the last 4 years | ||||
1978 | 1977 | 1976 | 1975 | |
| Class | - | - | - | - |
| Final Record | - | - | - | - |
| League Record | - | - | - | - |
| Tournament Seed | - | - | - | - |
| Tournament Finish | - | - | - | - |
| Tournament Record | - | - | - | - |
| Scoring Data (regular season) | ||||
| Goals Scored | - | - | - | - |
| Goals Average | - | - | - | - |
| Goals Against | - | - | - | - |
| GA Average | - | - | - | - |
| County Off. Rank | - | - | - | - |
| County Def. Rank | - | - | - | - |
| All Conference | - | - | - | - |
| All County | - | - | - | - |
| HM All County | - | - | - | - |
| All American Finalist | - | - | - | - |
| All American | - | - | - | - |
SCOREBOARD
| Oceanside 1978 Results | ||
| 03/25 | Oside - 11 | Mamar - 6 |
| 03/30 | GNeckS - 6 | Oside -- 9 |
| 03/30 | Oside - 9 | GNeckS - 6 |
| 04/01 | Oside - 7 | Herricks - 2 |
| 04/04 | Union - 9 | Oside - 8 |
| 04/07 | Oside - 12 | Sewan - 16 |
| 04/12 | Oside - 11 | Mass - 7 |
| 04/15 | Berner - 8 | Oside - 6 |
| 04/18 | EMead - 7 | Oside -- 8 |
| 04/20 | Oside - 7 | Calhoun - 6 |
| 04/26 | Carey - 10 | Oside -- 16 |
| 04/29 | Oside - 8 | Union - 7 |
| 05/02 | Sewan - 12 | Oside - 7 |
| 05/08 | Mass - 2 | Oside -- 11 |
| 05/10 | Oside - 5 | Berner - 6 |
| 05/17 | EMead - 6 | Oside -- 7 |
| 05/18 | Calhoun - 3 | Oside -- 9 |
| 05/25 | Elmont - 11 | Oside - 9 |
| 12 wins and 6 losses | ||

