TEAM LINKS
STATS
Team Statistics
| The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. |
Garden City - 2026
CURRENT STAT LEADERS
Scoring:
Ben Smith with 25 goals
Assists:
Charlie Koester with 19 assists
Points:
Ben Smith with 40 points
GOALS/ASSISTS/GBS
| Player | Gr | POS | G | A | Pt | GBS |
| Andersen, Owen | 12 | M | 2 | 2 | 4 | - |
| Asaro, Anthony | 11 | M | 9 | 11 | 20 | - |
| Campolettano, Jack | 11 | M | 4 | 4 | 8 | - |
| DeBusschere, James | 12 | A | 17 | 5 | 22 | - |
| Ferrucci, Michael | 10 | A | 9 | 3 | 12 | - |
| Finnell, Jeff | 10 | A | 13 | 17 | 30 | - |
| Galli, Gus | 11 | D | - | 1 | 1 | - |
| Haffner, AJ | 10 | D | - | 1 | 1 | - |
| Koester, Charlie | 12 | M | 18 | 19 | 37 | - |
| Koester, Henry | 11 | A | 6 | 1 | 7 | - |
| Kraus, Chase | 12 | M | 7 | 3 | 10 | - |
| LeSueur, Jack | 11 | M | 1 | - | 1 | - |
| Robertiello, Brayden | 11 | FO/M | 9 | 3 | 12 | - |
| Ruckh, Merit | 12 | M | 2 | 5 | 7 | - |
| Smith, Ben | 10 | A | 25 | 15 | 40 | - |
| Walsh , Colin | 10 | FO/M | 1 | - | 1 | - |
| Webber, Brett | 10 | D | 2 | - | 2 | - |
| Wenk, Colby | 10 | M | 1 | - | 1 | - |
| TOTALS | 126 | 90 | 216 | |||
| Averages | 12.6 | 9.0 | 21.6 | 0.0 | ||
GOALIE DATA
| Player | Gr | SVS | GA | % | MINS |
| Dossena, Tyler | 0 | 13 | 13 | 50.0% | 46 |
| Psilakis, Zach | 10 | 87 | 47 | 64.9% | 386 |
| TOTALS | 100 | 60 | 62.5% | 432 | |
FACEOFF DATA
| Player | Gr | POS | FO+ | FO- | W% |
| Cupani, Angelo | 12 | M | 7 | 5 | 58.3% |
| Robertiello, Brayden | 11 | FO/M | 131 | 42 | 75.7% |
| Walsh , Colin | 10 | FO/M | 13 | 10 | 56.5% |
| TOTALS | 151 | 57 | 72.6% | ||
QUARTER SCORES
| Team | 1 | 2 | 3 | 4 | OT | Tot |
| Garden City | 37 | 45 | 32 | 12 | 0 | 126 |
| Opponents | 12 | 16 | 14 | 18 | 0 | 60 |
| Based on 10 games reported (0 missing) | ||||||
ASSISTED GOALS
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
| Garden City | 126 | 90 | 71.4% | 12.60 | ||
| Based on 10 scores reported | ||||||
Stats from other years: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 |
SCOREBOARD
| Garden City 2026 Results | ||
| 03/21 | GC - 17 | WM - 7 |
| 03/26 | GC - 11 | Want - 7 |
| 03/28 | CSH - 4 | GC -- 10 |
| 03/31 | GC - 13 | Pen - 5 |
| 04/04 | GC - 10 | JD - 3 |
| 04/08 | Rye - 4 | GC -- 12 |
| 04/11 | GC - 14 | LaSalle - 6 |
| 04/14 | Mass - 7 | GC -- 11 |
| 04/18 | GC - 19 | Northpt - 7 |
| 04/21 | GC - 9 | St Aug - 10 |
| 04/25 | Shawnee | GC |
| 04/29 | Syos | GC |
| 05/02 | Man | GC |
| 05/07 | GC | Long B |
| 05/12 | GC | Plain |
| 05/15 | Beth | GC |
| 9 wins and 1 losses | ||

