TEAM LINKS
STATS
Team Statistics
The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. |
Long Beach - 2010
CURRENT STAT LEADERS
Scoring:
Alex Solomon with 32 goals
Assists:
Alex Solomon with 25 assists
Points:
Alex Solomon with 57 points
GOALS/ASSISTS/GBS
Player | Gr | POS | G | A | Pt | GBS |
Bogart, Shaun | 11 | A/M | 2 | 1 | 3 | - |
Cohen, Drew | 12 | M | 2 | - | 2 | - |
Erlich, Alex | 10 | M | 1 | - | 1 | - |
Forkin, James | 09 | M | 8 | 8 | 16 | - |
Kane, Billy | 09 | M | 3 | 3 | 6 | - |
Nakashian, Mike | 12 | M | 31 | 12 | 43 | - |
Radin, Joe | 10 | A | 19 | 13 | 32 | - |
Shapiro, Jake | 10 | FO/M | 11 | 2 | 13 | - |
Sheehan, Matt | 10 | M | 1 | - | 1 | - |
Shouldis, Matt | 12 | D | 1 | - | 1 | - |
Sofield, Connor | 10 | M | 12 | 14 | 26 | - |
Solomon, Alex | 12 | A | 32 | 25 | 57 | - |
Verch, Zach | 12 | A | 28 | 10 | 38 | - |
Whitfield, Damon | 11 | M | 1 | 1 | 2 | - |
TOTALS | 152 | 89 | 241 | |||
Averages | 8.9 | 5.2 | 14.2 | 0.0 |
GOALIE DATA
Player | Gr | SVS | GA | % | MINS |
Ambrosini, George | - | 13 | 5 | 72.2% | 40 |
Collins, Eddie | 12 | 198 | 128 | 60.7% | 677 |
Rourke, Mike | 10 | 1 | - | 100.0% | 3 |
TOTALS | 212 | 133 | 61.4% | 720 |
FACEOFF DATA
Player | Gr | POS | FO+ | FO- | W% |
Forkin, James | 09 | M | 8 | 7 | 53.3% |
Kane, Billy | 09 | M | 12 | 14 | 46.2% |
Shapiro, Jake | 10 | FO/M | 163 | 142 | 53.4% |
Sheehan, Matt | 10 | M | 5 | 4 | 55.6% |
Whitfield, Damon | 11 | M | - | 1 | 0.0% |
TOTALS | 188 | 168 | 52.8% |
QUARTER SCORES
Team | 1 | 2 | 3 | 4 | OT | Tot |
Long Beach | 42 | 30 | 42 | 38 | 0 | 152 |
Opponents | 32 | 37 | 38 | 28 | 0 | 135 |
Based on 17 games reported (0 missing) |
ASSISTED GOALS
Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
Long Beach | 152 | 89 | 58.6% | 8.94 | ||
Based on 17 scores reported |
Stats from other years: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
SCOREBOARD
Long Beach 2010 Results | ||
03/23 | Lynb - 10 | Long B - 5 |
03/26 | Farm - 11 | Long B - 4 |
03/29 | Long B - 16 | Fport - 3 |
04/01 | Long B - 9 | Mass - 13 |
04/10 | Long B - 7 | SS - 15 |
04/14 | Long B - 17 | NHyde - 5 |
04/17 | Long B - 5 | Hew - 2 |
04/20 | Long B - 10 | Calhoun - 3 |
04/23 | Div - 16 | Long B - 10 |
04/28 | JFK - 2 | Long B -- 8 |
05/01 | Hick - 12 | Long B - 9 |
05/05 | GC - 10 | Long B - 6 |
05/07 | Long B - 8 | Want - 11 |
05/12 | MacA - 3 | Long B -- 10 |
05/14 | Long B - 17 | Mepham - 4 |
05/19 | Long B - 7 | Beth - 3 |
05/25 | GC - 12 | Long B - 4 |
8 wins and 9 losses |