TEAM LINKS
STATS
Team Statistics
| The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. |
South Side - 2026
CURRENT STAT LEADERS
Scoring:
Jack Muscarella with 31 goals
Assists:
Brendan Vetter with 22 assists
Points:
Jack Muscarella with 48 points
GBs:
Alec Notaro with 111 gbs
Takes:
Brendan Vetter and Peter Altman and Ryan Madden with 11 takes
GOALS/ASSISTS/GBS
| Player | Gr | POS | G | A | Pt | GBS |
| Altman, Peter | 12 | D | - | - | 0 | 12 |
| Baum, Lucas | 11 | M | - | - | 0 | 3 |
| Belling, Caden | 12 | FO/M | 1 | 3 | 4 | 9 |
| Berenbroick, Dylan | 10 | A | 12 | 8 | 20 | 15 |
| Bracco, Alessandro | 11 | D/LSM | 1 | - | 1 | 1 |
| Brugge, Austin | 11 | A | - | 1 | 1 | 4 |
| Carranza, Keneth | 11 | A | - | - | 0 | 1 |
| Curran, Paddy | 12 | DM | - | 1 | 1 | 3 |
| DiSarlo, Jack | 11 | G | - | - | 0 | 13 |
| Erickson, Connor | 12 | M | 1 | - | 1 | 7 |
| Ferrick, Tiernan | 11 | G | - | - | 0 | 1 |
| Hamel, Will | 12 | DM | - | - | 0 | 2 |
| Hawthorne, John | 11 | M | 23 | 15 | 38 | 26 |
| Hoffman, Ryan | 11 | D | - | 1 | 1 | 1 |
| Iacobellis, Luca | 12 | A/M | 2 | - | 2 | 1 |
| Kenny, Colin | 12 | DM | - | - | 0 | 14 |
| Lynaugh, Jake | 11 | FO/M | 3 | - | 3 | 15 |
| Madden, Ryan | 11 | D/LSM | - | 1 | 1 | 42 |
| Muscarella, Jack | 12 | A | 31 | 17 | 48 | 28 |
| Muscarella, Jonathan | 12 | D | - | - | 0 | 20 |
| Notaro, Alec | 11 | FO/M | 3 | 5 | 8 | 111 |
| Papadopulos, Lukas | 12 | D/LSM | - | - | 0 | 21 |
| Perna, Cole | 11 | A | 17 | 12 | 29 | 11 |
| Petrone, Reagan | 11 | M | 7 | 2 | 9 | 1 |
| Shargel, James | 11 | D | - | - | 0 | 2 |
| Sullivan, Connor | 11 | D | - | - | 0 | 4 |
| Sumrani, Tyler | 12 | M | 23 | 11 | 34 | 19 |
| Tarpey, Lachlan | 12 | D/LSM | - | - | 0 | 9 |
| Vetter, Brendan | 12 | M/A | 21 | 22 | 43 | 38 |
| Vetter, Kieran | 10 | A/M | 5 | 6 | 11 | 6 |
| West, Drew | 10 | M | 2 | 1 | 3 | - |
| TOTALS | 152 | 106 | 258 | |||
| Averages | 10.1 | 7.1 | 17.2 | 0.0 | ||
GOALIE DATA
| Player | Gr | SVS | GA | % | MINS |
| DiSarlo, Jack | 11 | 149 | 116 | 56.2% | 679 |
| Ferrick, Tiernan | 11 | 8 | 5 | 61.5% | 40 |
| TOTALS | 157 | 121 | 56.5% | 719 | |
FACEOFF DATA
| Player | Gr | POS | FO+ | FO- | W% |
| Belling, Caden | 12 | FO/M | 2 | - | 100.0% |
| Lynaugh, Jake | 11 | FO/M | 12 | 3 | 80.0% |
| Notaro, Alec | 11 | FO/M | 176 | 82 | 68.2% |
| TOTALS | 190 | 85 | 69.1% | ||
SHOOTING/CT DATA
| Player | Gr | POS | SHT | SON- | SON% | CT |
| Altman, Peter | 12 | D | - | - | 11 | |
| Baum, Lucas | 11 | M | - | - | 1 | |
| Belling, Caden | 12 | FO/M | - | - | 1 | |
| Berenbroick, Dylan | 10 | A | - | - | 2 | |
| Bracco, Alessandro | 11 | D/LSM | - | - | 1 | |
| Brugge, Austin | 11 | A | - | - | 1 | |
| Curran, Paddy | 12 | DM | - | - | 4 | |
| DiSarlo, Jack | 11 | G | - | - | 1 | |
| Erickson, Connor | 12 | M | - | - | 2 | |
| Hamel, Will | 12 | DM | - | - | 1 | |
| Hawthorne, John | 11 | M | - | - | 8 | |
| Hoffman, Ryan | 11 | D | - | - | 1 | |
| Kenny, Colin | 12 | DM | - | - | 6 | |
| Madden, Ryan | 11 | D/LSM | - | - | 11 | |
| Muscarella, Jack | 12 | A | - | - | 5 | |
| Muscarella, Jonathan | 12 | D | - | - | 9 | |
| Notaro, Alec | 11 | FO/M | - | - | 2 | |
| Papadopulos, Lukas | 12 | D/LSM | - | - | 9 | |
| Pfeiffer, Slayton | 12 | DM | - | - | 1 | |
| Shargel, James | 11 | D | - | - | 1 | |
| Sullivan, Connor | 11 | D | - | - | 1 | |
| Sumrani, Tyler | 12 | M | - | - | 3 | |
| Tarpey, Lachlan | 12 | D/LSM | - | - | 1 | |
| Vetter, Brendan | 12 | M/A | - | - | 11 | |
| Vetter, Kieran | 10 | A/M | - | - | 3 | |
| TOTALS | 97 | |||||
QUARTER SCORES
| Team | 1 | 2 | 3 | 4 | OT | Tot |
| South Side | 51 | 40 | 34 | 27 | 0 | 152 |
| Opponents | 26 | 34 | 31 | 30 | 0 | 121 |
| Based on 15 games reported (0 missing) | ||||||
ASSISTED GOALS
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
| South Side | 152 | 106 | 69.7% | 10.13 | ||
| Based on 15 scores reported | ||||||
Stats from other years: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
SCOREBOARD
| South Side 2026 Results | ||
| 03/19 | SSide - 13 | Friends - 2 |
| 03/20 | SSide - 16 | NHyde - 2 |
| 03/24 | SSide - 7 | GSB - 6 |
| 03/26 | Man - 16 | SSide - 3 |
| 03/31 | SSide - 8 | Syos - 11 |
| 04/07 | Beth - 7 | SSide -- 13 |
| 04/09 | SSide - 11 | Carey - 5 |
| 04/14 | SSide - 6 | Farm - 7 |
| 04/16 | Roslyn - 11 | SSide -- 12 |
| 04/22 | Want - 14 | SSide - 6 |
| 04/27 | SSide - 6 | CSH - 9 |
| 04/29 | SSide - 8 | PortW - 4 |
| 05/05 | Calhoun - 7 | SSide -- 12 |
| 05/07 | SSide - 18 | Plain - 9 |
| 05/12 | Seaf - 11 | SSide -- 13 |
| 05/15 | Long B | SSide |
| 10 wins and 5 losses | ||

