TEAM LINKS
STATS
Team Statistics
The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. |
Wheatley/Carle Place - 2019
CURRENT STAT LEADERS
Scoring:
Colin Delay with 25 goals
Assists:
Patrick Selhorn with 19 assists
Points:
Patrick Selhorn with 43 points
GOALS/ASSISTS/GBS
Player | Gr | POS | G | A | Pt | GBS |
Breslin, Jonathan | 12 | 10 | 6 | 16 | - | |
Choi, Bernie | 12 | 1 | - | 1 | - | |
Cozzolino, Aidan | 11 | - | 2 | - | 2 | - |
Cumming, Brian | 11 | LSM | 4 | 1 | 5 | - |
Delay, Colin | 9 | M | 25 | 10 | 35 | - |
Ferrone, Matthew | 11 | M | 2 | 4 | 6 | - |
Fiorillo, Jack | 10 | M | 13 | 8 | 21 | - |
Iadevaia, Joe | 10 | 5 | 5 | 10 | - | |
Pascarella, AJ | 10 | M | 13 | 7 | 20 | - |
Selhorn, Patrick | 10 | A | 24 | 19 | 43 | - |
Seoylemezian, Greg | 12 | A | 3 | - | 3 | - |
Vincenti, Dylan | 11 | M | 24 | 10 | 34 | - |
Wong, Aidan | 11 | A | 19 | 5 | 24 | - |
TOTALS | 145 | 75 | 220 | |||
Averages | 9.1 | 4.7 | 13.8 | 0.0 |
GOALIE DATA
Player | Gr | SVS | GA | % | MINS |
Castrogiovanni, Mike | 12 | 19 | 18 | 51.4% | 56 |
Mizhiritsky, Ari | 10 | 161 | 98 | 62.2% | 665 |
TOTALS | 180 | 116 | 60.8% | 721 |
FACEOFF DATA
Player | Gr | POS | FO+ | FO- | W% |
Pascarella, AJ | 10 | M | 49 | 15 | 76.6% |
TOTALS | 49 | 15 | 76.6% |
QUARTER SCORES
Team | 1 | 2 | 3 | 4 | OT | Tot |
Wheatley/Carle Place | 40 | 38 | 32 | 34 | 1 | 145 |
Opponents | 34 | 24 | 29 | 44 | 0 | 131 |
Based on 16 games reported (0 missing) |
ASSISTED GOALS
Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
Wheatley/Carle Place | 145 | 75 | 51.7% | 9.06 | ||
Based on 16 scores reported |
Stats from other years: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
SCOREBOARD
Wheatley/Carle Place 2019 Results | ||
03/16 | Wh/CP - 4 | FPark - 14 |
03/19 | Wh/CP - 3 | NShore - 15 |
03/21 | Mineo - 6 | Wh/CP - 3 |
03/23 | Seaf - 10 | Wh/CP - 4 |
03/25 | Wh/CP - 12 | JFK - 5 |
03/27 | Wh/CP - 9 | PlainvJFK - 3 |
04/01 | St Dom - 10 | Wh/CP -- 11 |
04/03 | Clarke - 8 | Wh/CP -- 12 |
04/05 | Wh/CP - 11 | OB - 4 |
04/09 | Div - 8 | Wh/CP -- 12 |
04/12 | Wh/CP - 12 | Island - 8 |
04/16 | WHemp - 4 | Wh/CP -- 13 |
04/29 | Law - 0 | Wh/CP -- 12 |
05/04 | Wh/CP - 15 | Mal/ER - 5 |
05/08 | Wh/CP - 9 | Plain - 17 |
05/13 | NShore - 14 | Wh/CP - 3 |
10 wins and 6 losses |