KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results
|
Bellmore JFK - 1 vs Sewanhaka - 7 | |||||
| Fri - May 5, 1989 | |||||
| Conference A2 Game | 1st | 2nd | 3rd | 4th | |
| Bellmore JFK Record: 5-8 |
0 | 0 | 0 | 0 | |
| Sewanhaka Record: 8-7 |
0 | 0 | 0 | 0 | |
The book from Bellmore JFK: There is no data available.
The book from Sewanhaka There is no data available..
|
Complete Series History since 1972 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Bellmore JFK 1989 Results | ||
|---|---|---|
| 03/20 | GCove - 8 | JFK - 1 |
| 03/27 | LV - 8 | JFK - 4 |
| 04/01 | JFK - 4 | NHyde - 5 |
| 04/04 | JFK - 3 | Herricks - 9 |
| 04/06 | Union - 4 | JFK -- 7 |
| 04/12 | Sewan - 10 | JFK - 2 |
| 04/15 | JFK - 5 | Mepham - 7 |
| 04/18 | GNeckN - 12 | JFK - 2 |
| 04/24 | JFK - 8 | VStream - 4 |
| 04/29 | Herricks - 6 | JFK -- 7 |
| 05/01 | Plainv - 1 | JFK -- 6 |
| 05/02 | JFK - 4 | Union - 3 |
| 05/05 | JFK - 1 | Sewan - 7 |
| 05/09 | Mepham - 7 | JFK - 2 |
| 05/12 | JFK - 4 | GNeckN - 10 |
| 05/15 | VStream - 4 | JFK -- 7 |
| 05/18 | PlainvJFK - 4 | JFK -- 5 |
| 05/20 | LV - 8 | JFK - 5 |
| 7 wins and 11 losses | ||
| Sewanhaka 1989 Results | ||
|---|---|---|
| 03/18 | Elmont - 10 | Sewan - 3 |
| 03/20 | Sewan - 8 | Harriton - 4 |
| 03/23 | Plain - 5 | Sewan -- 6 |
| 03/27 | Sewan - 8 | WHemp - 10 |
| 03/28 | Oside - 10 | Sewan - 4 |
| 04/04 | Mepham - 3 | Sewan - 2 |
| 04/05 | Mass - 10 | Sewan - 0 |
| 04/08 | VStream - 0 | Sewan -- 1 |
| 04/12 | Sewan - 10 | JFK - 2 |
| 04/14 | GC - 10 | Sewan - 0 |
| 04/18 | Sewan - 2 | MacA - 9 |
| 04/26 | Calhoun - 3 | Sewan -- 6 |
| 04/29 | Sewan - 7 | Mepham - 6 |
| 05/03 | Sewan - 12 | VStream - 3 |
| 05/05 | JFK - 1 | Sewan -- 7 |
| 05/09 | Sewan - 5 | GC - 9 |
| 05/12 | MacA - 11 | Sewan - 4 |
| 05/18 | Sewan - 7 | Calhoun - 9 |
| 05/22 | MacA - 8 | Sewan - 7 |
| 8 wins and 11 losses | ||


