Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2024 | 10 | D/LSM | 3 | 6 | 9 | 0 | 84 | 47 |
2023 | 9 | D/LSM | 2 | 4 | 6 | 1 | 70 | 31 |
TOTALS | 5 | 10 | 15 | 1 | 154 | 78 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
04/08/2023 | Calhoun | NL | L 5-15 | 1 | 0 | 1 |
04/17/2023 | Oyster Bay | CD | W 13-2 | 0 | 2 | 2 |
04/19/2023 | Friends Academy | CD | W 10-6 | 1 | 0 | 1 |
05/13/2023 | Mineola | CD | W 15-8 | 0 | 2 | 2 |
TOTALS REPORTED | 2 | 4 | 6 |
Opponent | Shts | Son | %On | GBS | TKS |
---|---|---|---|---|---|
at Herricks | NL | 0 | 0 | 0% | 4 | 3 |
vs Walt Whitman | NL | 1 | 0 | 0% | 4 | 2 |
vs MacArthur | NL | 0 | 0 | 0% | 5 | 0 |
at Lynbrook | NL | 0 | 0 | 0% | 5 | 2 |
at Calhoun | NL | 0 | 0 | 0% | 3 | 2 |
vs Plainedge | CD | 0 | 0 | 0% | 5 | 1 |
at Oyster Bay | CD | 0 | 0 | 0% | 2 | 0 |
at Friends Academy | CD | 0 | 0 | 0% | 5 | 2 |
at Hewlett | NL | 0 | 0 | 0% | 4 | 2 |
vs North Shore | CD | 0 | 0 | 0% | 3 | 2 |
vs Seaford | NL | 0 | 0 | 0% | 7 | 3 |
at Carey | CD | 0 | 0 | 0% | 4 | 2 |
vs Syosset | NL | 0 | 0 | 0% | 5 | 3 |
at Island Trees | CD | 0 | 0 | 0% | 4 | 2 |
vs Mineola | CD | 0 | 0 | 0% | 3 | 1 |
vs Cold Spring Harbor | CD | 0 | 0 | 0% | 3 | 2 |
vs Manhasset | Qtr | 0 | 0 | 0% | 4 | 2 |
TOTALS REPORTED | 1 | 0 | 0% | 70 | 31 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | C |
CONFERENCE: | 1 |
STUDENTS: | 707 |
MAIN FIELD: | Howard C. Vogts Field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Patrick Gorman
Head Coach at Bethpage since 2023
Win/Loss at Bethpage:
Assistants: Brett Waxer - Michael Carrello
Scoring: This Spring
Assists: This Spring
Points: This spring