Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2023 | 12 | A/M | 53 | 33 | 86 | 158 | 42 | 8 |
2022 | 11 | A/M | 25 | 18 | 43 | 0 | 0 | 0 |
2021 | 10 | A/M | 20 | 6 | 26 | 0 | 0 | 0 |
TOTALS | 98 | 57 | 155 | 158 | 42 | 8 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/23/2022 | North Shore | NL | W 8-3 | 3 | 2 | 5 |
04/09/2022 | Port Washington | NL | L 8-12 | 1 | 0 | 1 |
04/12/2022 | Bellmore JFK | B | W 12-2 | 1 | 1 | 2 |
04/19/2022 | Lynbrook | NL | L 6-8 | 2 | 3 | 5 |
04/22/2022 | MacArthur | B | L 8-13 | 1 | 1 | 2 |
04/27/2022 | Great Neck South | B | W 15-1 | 3 | 1 | 4 |
05/03/2022 | Jericho | B | W 17-1 | 2 | 3 | 5 |
05/06/2022 | Roslyn | B | W 15-9 | 2 | 2 | 4 |
05/11/2022 | Carey | B | W 12-10 | 4 | 2 | 6 |
05/13/2022 | Garden City | B | L 3-14 | 1 | 0 | 1 |
05/17/2022 | Calhoun | B | L 6-12 | 1 | 0 | 1 |
05/23/2022 | Roslyn | Qtr | W 7-2 | 3 | 2 | 5 |
05/27/2022 | Garden City | Semi | L 5-13 | 1 | 1 | 2 |
TOTALS REPORTED | 25 | 18 | 43 |
Opponent | Shts | Son | %On | GBS | TKS |
---|---|---|---|---|---|
TOTALS REPORTED | 0 | 0 | 0% | 0 | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | B |
CONFERENCE: | 2 |
STUDENTS: | 951 |
MAIN FIELD: | Alumni field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Jason Pearl
Head Coach at Long Beach since 2018
Win/Loss at Long Beach:
Assistants: James Stankard - Aaron Kozlowski
Scoring: This Spring
Assists: This Spring
Points: This spring