| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | A/M | 39 | 34 | 73 | 87 | 74 | 15 |
| 2024 | 11 | A/M | 12 | 30 | 42 | 2 | 36 | 0 |
| 2023 | 10 | A/M | 25 | 31 | 56 | 57 | 82 | 0 |
| TOTALS | 76 | 95 | 171 | 146 | 192 | 15 |
| Year | Grade | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2025 | 12 | A/M | 0 | 0 | 0% | |
| 2024 | 11 | A/M | 0 | 0 | 0% | |
| 2023 | 10 | A/M | 2 | 3 | 40% | |
| TOTALS | 2 | 3 | 40% |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 03/26/2025 | Glen Cove | NL | L 9-10 | 1 | 5 | 6 |
| 04/01/2025 | Sewanhaka | NL | W 14-8 | 6 | 2 | 8 |
| 04/05/2025 | Mepham | 2 | L 2-12 | 0 | 1 | 1 |
| 04/08/2025 | Clarke | NL | W 13-6 | 2 | 7 | 9 |
| 04/09/2025 | Lynbrook | 2 | L 5-14 | 5 | 0 | 5 |
| 04/16/2025 | Wheatley/Carle Place | L2 | L 7-12 | 1 | 1 | 2 |
| 04/23/2025 | Island Trees | 2 | L 2-14 | 0 | 1 | 1 |
| 04/26/2025 | North Shore | 2 | L 5-11 | 2 | 1 | 3 |
| 04/29/2025 | Division Ave | NL | W 13-3 | 4 | 2 | 6 |
| 04/30/2025 | East Meadow | NL | L 8-10 | 2 | 3 | 5 |
| 05/03/2025 | Plainview JFK | 2 | L 6-19 | 1 | 3 | 4 |
| 05/07/2025 | Mineola | NL | W 12-9 | 3 | 4 | 7 |
| 05/10/2025 | Jericho | 2 | L 7-14 | 1 | 1 | 2 |
| 05/14/2025 | Hewlett | 2 | W 7-6 | 2 | 2 | 4 |
| 05/16/2025 | Oyster Bay | NL | W 12-1 | 6 | 1 | 7 |
| 05/22/2025 | Massapequa | Qtr | L 3-19 | 3 | 0 | 3 |
| TOTALS REPORTED | 39 | 34 | 73 |
| Opponent | Shts | Son | %On | GBS | TKS |
|---|---|---|---|---|---|
| at Glen Cove | NL | 5 | 4 | 80% | 9 | 2 |
| vs Sewanhaka | NL | 9 | 8 | 89% | 7 | 2 |
| at Mepham | 2 | 8 | 6 | 75% | 4 | 2 |
| vs Clarke | NL | 9 | 5 | 56% | 4 | 1 |
| at Lynbrook | 2 | 7 | 5 | 71% | 3 | 0 |
| vs Wheatley/Carle Place | L2 | 5 | 2 | 40% | 5 | 0 |
| vs Island Trees | 2 | 4 | 4 | 100% | 8 | 0 |
| vs North Shore | 2 | 4 | 2 | 50% | 3 | 0 |
| at Division Ave | NL | 5 | 4 | 80% | 3 | 2 |
| at East Meadow | NL | 3 | 2 | 67% | 3 | 1 |
| at Plainview JFK | 2 | 3 | 1 | 33% | 3 | 2 |
| at Mineola | NL | 0 | 0 | 33% | 10 | 1 |
| vs Jericho | 2 | 7 | 4 | 57% | 3 | 0 |
| at Hewlett | 2 | 5 | 3 | 60% | 4 | 0 |
| at Oyster Bay | NL | 7 | 6 | 86% | 3 | 2 |
| vs Massapequa | Qtr | 6 | 3 | 50% | 2 | 0 |
| TOTALS REPORTED | 87 | 59 | 68% | 74 | 15 |
| Opponent | Score | FO+ | FO- | Win % |
|---|---|---|---|---|
| TOTALS REPORTED | 0 | 0 | 0% |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A |
| CONFERENCE: | |
| STUDENTS: | 1326 |
| MAIN FIELD: | School Field |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Tom Kinsella
Head Coach at Hicksville since 2017
Win/Loss at Hicksville:
Assistants: James Hall - Matt Canty
Scoring: This Spring
Assists: This Spring
Points: This spring



