Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2024 | 10 | A | 27 | 16 | 43 | 25 | ||
2023 | 9 | A | 13 | 14 | 27 | 6 | ||
TOTALS | 40 | 30 | 70 | 31 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/25/2024 | Plainview JFK | NL | W 11-9 | 2 | 0 | 2 |
03/27/2024 | Great Neck South | B | W 16-5 | 4 | 0 | 4 |
03/28/2024 | Bellmore JFK | NL | W 11-7 | 1 | 0 | 1 |
04/04/2024 | Sewanhaka | B | W 16-4 | 4 | 1 | 5 |
04/06/2024 | New Hyde Park | B | L 12-13 | 1 | 1 | 2 |
04/09/2024 | Glen Cove | B | W 17-4 | 3 | 3 | 6 |
04/11/2024 | Malverne/East Rockaway | NL | W 16-5 | 3 | 3 | 6 |
04/12/2024 | Long Beach | B | L 7-13 | 2 | 0 | 2 |
04/17/2024 | Mepham | B | L 6-13 | 1 | 0 | 1 |
04/20/2024 | Division Ave | B | W 17-6 | 2 | 3 | 5 |
05/01/2024 | Great Neck North | B | W 18-17 | 4 | 2 | 6 |
05/07/2024 | Elmont | B | W 16-5 | 0 | 3 | 3 |
TOTALS REPORTED | 27 | 16 | 43 |
Opponent | Shts | Son | %On | GBS | TKS |
---|---|---|---|---|---|
at Plainview JFK | NL | 0 | 0 | 0% | 1 | 0 |
at Great Neck South | B | 0 | 0 | 0% | 2 | 0 |
vs Bellmore JFK | NL | 0 | 0 | 0% | 4 | 0 |
at New Hyde Park | B | 0 | 0 | 0% | 3 | 0 |
vs Glen Cove | B | 0 | 0 | 0% | 3 | 0 |
at Malverne/East Rockaway | NL | 0 | 0 | 0% | 4 | 0 |
at Long Beach | B | 0 | 0 | 0% | 2 | 0 |
vs Calhoun | B | 0 | 0 | 0% | 1 | 0 |
vs Roslyn | B | 0 | 0 | 0% | 1 | 0 |
at Elmont | B | 0 | 0 | 0% | 4 | 0 |
TOTALS REPORTED | 0 | 0 | 0% | 25 | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | B |
CONFERENCE: | 2 |
STUDENTS: | 929 |
MAIN FIELD: | Jericho Stadium Field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Brandon Mullholland
Head Coach at Jericho since 2016
Win/Loss at Jericho:
Assistants: Mike Engelke -
Scoring: This Spring
Assists: This Spring
Points: This spring