| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | M | 2 | 5 | 7 | 12 | 42 | 9 |
| 2024 | 11 | M | 7 | 5 | 12 | 27 | 32 | 17 |
| 2023 | 10 | M | 9 | 3 | 12 | 20 | 14 | 2 |
| 2022 | 09 | M | 5 | 2 | 7 | 16 | 7 | 1 |
| TOTALS | 23 | 15 | 38 | 75 | 95 | 29 |
| Year | Grade | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2025 | 12 | M | 0 | 0 | 0% | |
| 2024 | 11 | M | 0 | 0 | 0% | |
| 2023 | 10 | M | 0 | 0 | 0% | |
| 2022 | 09 | M | 5 | 6 | 45% | |
| TOTALS | 5 | 6 | 45% |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 03/20/2024 | Garden City | NL* | L 2-12 | 1 | 0 | 1 |
| 03/21/2024 | North Shore | NL | W 15-4 | 1 | 2 | 3 |
| 04/10/2024 | Oceanside | A | W 16-6 | 1 | 0 | 1 |
| 04/12/2024 | Fairfield Prep | NL | L 7-12 | 0 | 1 | 1 |
| 04/17/2024 | South Side | NL* | L 7-12 | 1 | 0 | 1 |
| 04/20/2024 | Syosset | A* | W 9-8 | 0 | 1 | 1 |
| 05/20/2024 | Port Washington | Semi | W 12-5 | 1 | 0 | 1 |
| 05/29/2024 | Half Hollow Hills | LIC | W 11-6 | 2 | 0 | 2 |
| 06/05/2024 | Mamaroneck | NYS Semi | W 9-8 | 0 | 1 | 1 |
| TOTALS REPORTED | 7 | 5 | 12 |
| Opponent | Shts | Son | %On | GBS | TKS |
|---|---|---|---|---|---|
| at Garden City | NL* | 2 | 0 | 0% | 1 | 0 |
| vs North Shore | NL | 4 | 0 | 0% | 1 | 0 |
| vs Roslyn | NL | 0 | 0 | 0% | 3 | 2 |
| vs Manhasset | NL* | 0 | 0 | 0% | 1 | 0 |
| at West Islip | NL | 1 | 0 | 0% | 0 | 0 |
| at CBA-NJ | NL | 0 | 0 | 0% | 3 | 2 |
| at Oceanside | A | 5 | 0 | 0% | 5 | 0 |
| at Fairfield Prep | NL | 1 | 0 | 0% | 1 | 0 |
| vs South Side | NL* | 1 | 0 | 0% | 0 | 0 |
| at Syosset | A* | 1 | 0 | 0% | 2 | 2 |
| at Massapequa | A* | 1 | 0 | 0% | 1 | 1 |
| at Haldane | NL | 0 | 0 | 0% | 1 | 1 |
| vs Port Washington | A* | 1 | 0 | 0% | 2 | 4 |
| at Island Trees | NL | 2 | 0 | 0% | 2 | 1 |
| at Cold Spring Harbor | NL* | 0 | 0 | 0% | 1 | 0 |
| at Port Washington | Semi | 2 | 0 | 0% | 1 | 1 |
| at Massapequa | Final | 1 | 0 | 0% | 0 | 1 |
| vs Half Hollow Hills | LIC | 3 | 0 | 0% | 3 | 1 |
| at Monroe-Woodbury | NYS Qtr | 1 | 0 | 0% | 1 | 1 |
| at Mamaroneck | NYS Semi | 1 | 0 | 0% | 2 | 0 |
| at McQuaid Jesuit | NYS Final | 0 | 0 | 0% | 1 | 0 |
| TOTALS REPORTED | 27 | 0 | 0% | 32 | 17 |
| Opponent | Score | FO+ | FO- | Win % |
|---|---|---|---|---|
| TOTALS REPORTED | 0 | 0 | 0% |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A |
| CONFERENCE: | |
| STUDENTS: | 1263 |
| MAIN FIELD: | Don Snyder Stadium |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring



