Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2024 | 10 | G | 0 | 0 | 0% | 0 |
2023 | 9 | G | 7 | 5 | 58% | 15 |
TOTALS | 7 | 5 | 58% | 15 |
Opponent | Score | SVS | GA | % SVS | TIME |
---|---|---|---|---|---|
Mineola | CD | W 15-8 | 5 | 3 | 63% | 8 |
Manhasset | Qtr | L 1-14 | 2 | 2 | 50% | 7 |
TOTALS REPORTED | 7 | 5 | 58% | 15 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | C |
CONFERENCE: | 1 |
STUDENTS: | 707 |
MAIN FIELD: | Howard C. Vogts Field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Patrick Gorman
Head Coach at Bethpage since 2023
Win/Loss at Bethpage:
Assistants: Brett Waxer - Michael Carrello
Scoring: This Spring
Assists: This Spring
Points: This spring