Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2024 | 11 | G | 21 | 12 | 64% | 116 |
2023 | 10 | G | 4 | 0 | 0% | 6 |
TOTALS | 25 | 12 | 68% | 122 |
Opponent | Score | SVS | GA | % SVS | TIME |
---|---|---|---|---|---|
Lawrence | CD | W 17-0 | 1 | 0 | 100% | - |
South Side | NL | L 6-15 | 3 | 3 | 50% | 12 |
Mineola | CD | W 14-3 | 3 | 1 | 75% | 18 |
Wantagh | CD | L 3-17 | 2 | 5 | 29% | 12 |
Poly Prep | NL | W 12-5 | 3 | 1 | 75% | 6 |
Locust Valley | CD | W 10-2 | 5 | 2 | 71% | 24 |
Clarke | CD | W 15-0 | 4 | 0 | 100% | 36 |
Hewlett | CD | W 10-2 | 0 | 0 | 100% | 8 |
TOTALS REPORTED | 21 | 12 | 64% | 116 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | C |
CONFERENCE: | 2 |
STUDENTS: | 626 |
MAIN FIELD: | Marion St. Elementary School |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Bill Luzzi
Head Coach at Lynbrook since 2023
Win/Loss at Lynbrook:
Assistants: Bill Leighley - Kyle Sliwak
Scoring: This Spring
Assists: This Spring
Points: This spring