Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2024 | 11 | G | 17 | 8 | 68% | 86 |
2023 | 10 | G | 1 | 1 | 50% | 12 |
TOTALS | 18 | 9 | 67% | 98 |
Opponent | Score | SVS | GA | % SVS | TIME |
---|---|---|---|---|---|
Garden City | NL* | L 2-12 | 2 | 2 | 50% | 8 |
North Shore | NL | W 15-4 | 4 | 1 | 80% | 12 |
Oceanside | A | W 16-6 | 2 | 0 | 100% | 6 |
Plainview JFK | Qtr | W 10-5 | 4 | 4 | 50% | 36 |
Monroe-Woodbury | NYS Qtr | W 17-1 | 5 | 1 | 83% | 24 |
TOTALS REPORTED | 17 | 8 | 68% | 86 |
Opponent | Shts | Son | %On | GBS | TKS |
---|---|---|---|---|---|
at Monroe-Woodbury | NYS Qtr | 0 | 0 | 0% | 3 | 0 |
TOTALS REPORTED | 0 | 0 | 0% | 3 | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | A |
CONFERENCE: | 1 |
STUDENTS: | 1263 |
MAIN FIELD: | Don Snyder Stadium |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring