Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
There is no offensive data for Timmy Miller |
Opponent | Shts | Son | %On | GBS | TKS |
---|---|---|---|---|---|
at Plainedge | NL | 0 | 0 | 0% | 0 | 2 |
at Sewanhaka | B | 0 | 0 | 0% | 0 | 2 |
vs Carey | B | 0 | 0 | 0% | 1 | 1 |
at Great Neck South | B | 0 | 0 | 0% | 1 | 1 |
at Roslyn | B | 1 | 0 | 0% | 2 | 1 |
vs Jericho | B | 0 | 0 | 0% | 1 | 1 |
at New Hyde Park | B | 0 | 0 | 0% | 1 | 0 |
vs South Side | B | 0 | 0 | 0% | 1 | 0 |
vs Port Washington | NL | 0 | 0 | 0% | 3 | 0 |
TOTALS REPORTED | 1 | 0 | 0% | 10 | 8 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | B |
CONFERENCE: | 2 |
STUDENTS: | 951 |
MAIN FIELD: | Alumni field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Jason Pearl
Head Coach at Long Beach since 2018
Win/Loss at Long Beach:
Assistants: James Stankard - Aaron Kozlowski
Scoring: This Spring
Assists: This Spring
Points: This spring