| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | A | 62 | 28 | 90 | 10 | 26 | 3 |
| 2023 | 11 | A | 45 | 15 | 60 | 41 | 30 | 0 |
| 2022 | 12 | A | 46 | 16 | 62 | 0 | 0 | 0 |
| 2021 | 9 | A | 45 | 14 | 59 | 0 | 0 | 0 |
| TOTALS | 198 | 73 | 271 | 51 | 56 | 3 |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 05/05/2021 | Clarke | L2 | W 17-7 | 6 | 0 | 6 |
| 05/08/2021 | Glen Cove | L2 | W 19-0 | 7 | 0 | 7 |
| 05/11/2021 | Malverne/East Rockaway | L2 | W 12-3 | 3 | 1 | 4 |
| 05/14/2021 | Division Ave | L2 | W 14-2 | 5 | 2 | 7 |
| 05/19/2021 | West Hempstead | L2 | W 16-0 | 3 | 2 | 5 |
| 05/22/2021 | Friends Academy | L2 | L 3-8 | 2 | 0 | 2 |
| 05/25/2021 | Lawrence | L2 | W 15-2 | 4 | 0 | 4 |
| 05/27/2021 | Plainedge | L2 | L 9-15 | 1 | 1 | 2 |
| 06/01/2021 | Jericho | L2 | W 9-4 | 3 | 1 | 4 |
| 06/04/2021 | Mineola | L2 | W 8-4 | 1 | 1 | 2 |
| 06/08/2021 | Oyster Bay | L2 | W 7-4 | 2 | 1 | 3 |
| 06/11/2021 | Baldwin | Qtr | W 12-3 | 4 | 2 | 6 |
| 06/14/2021 | Hicksville | Semi | W 8-7 | 3 | 2 | 5 |
| 06/17/2021 | Plainedge | Final | L 5-17 | 1 | 1 | 2 |
| TOTALS REPORTED | 45 | 14 | 59 |
| Opponent | Shts | Son | %On | GBS | TKS |
|---|---|---|---|---|---|
| TOTALS REPORTED | 0 | 0 | 0% | 0 | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | C |
| CONFERENCE: | CHOOSE |
| STUDENTS: | 633 |
| MAIN FIELD: | School Field |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Mike Papach
Head Coach at Island Trees since 2026
Win/Loss at Island Trees:
Assistants: Brendan Keesee - Roddy McCoy
Scoring: This Spring
Assists: This Spring
Points: This spring



