| Year | Grade | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2025 | 11 | G | 15 | 15 | 50% | 121 |
| 2024 | 10 | G | 1 | 0 | 0% | 0 |
| TOTALS | 16 | 15 | 52% | 121 |
| Opponent | Score | SVS | GA | % SVS | TIME |
|---|---|---|---|---|---|
| Hempstead | 3 | W 11-5 | 3 | 3 | 50% | 12 |
| Lawrence | 3 | W 12-0 | 1 | 0 | 100% | 18 |
| Roosevelt | 3 | W 14-3 | 2 | 0 | 100% | 18 |
| Uniondale | 3 | W 13-7 | 3 | 4 | 43% | 11 |
| Elmont | 3 | W 13-3 | 1 | 0 | 100% | 12 |
| Hicksville | NL | L 1-12 | 3 | 4 | 43% | 26 |
| Cold Spring Harbor | Semi | L 1-15 | 2 | 4 | 33% | 24 |
| TOTALS REPORTED | 15 | 15 | 50% | 121 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | D |
| CONFERENCE: | 3B |
| STUDENTS: | 316 |
| MAIN FIELD: | Vernon Field |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Doug Tripp
Head Coach at Oyster Bay since 2025
Win/Loss at Oyster Bay:
Assistants: Rob Valdez -
Scoring: This Spring
Assists: This Spring
Points: This spring



