Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2022 | 12 | A | 44 | 20 | 64 | 106 | 20 | 2 |
2021 | 11 | A | 29 | 14 | 43 | 26 | 7 | 0 |
2019 | 09 | A | 5 | 3 | 8 | 8 | 1 | 0 |
TOTALS | 78 | 37 | 115 | 140 | 28 | 2 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/28/2022 | West Islip | NL | W 5-4 | 3 | 1 | 4 |
04/02/2022 | Carey | NL | W 15-1 | 4 | 1 | 5 |
04/08/2022 | Calhoun | NL | W 16-3 | 4 | 2 | 6 |
04/12/2022 | Bethpage | NL | W 14-6 | 2 | 1 | 3 |
04/14/2022 | East Meadow | A | W 17-2 | 3 | 1 | 4 |
04/19/2022 | South Side | NL | W 6-4 | 2 | 1 | 3 |
04/21/2022 | Fairfield Prep | NL | W 9-8 | 1 | 2 | 3 |
04/23/2022 | Mamaroneck | NL | L 5-7 | 1 | 0 | 1 |
04/27/2022 | Oceanside | A | W 8-0 | 5 | 0 | 5 |
04/30/2022 | Massapequa | A | L 7-8 | 1 | 1 | 2 |
05/03/2022 | Uniondale | A | W 17-0 | 2 | 0 | 2 |
05/06/2022 | Syosset | A | W 9-8 | 2 | 1 | 3 |
05/11/2022 | Port Washington | A | L 10-11 | 2 | 0 | 2 |
05/14/2022 | Hicksville | A | W 16-1 | 3 | 0 | 3 |
05/19/2022 | Plainview JFK | A | W 16-1 | 3 | 4 | 7 |
05/23/2022 | Hicksville | Qtr | W 17-6 | 3 | 5 | 8 |
05/26/2022 | Port Washington | Semi | L 9-10 | 3 | 0 | 3 |
TOTALS REPORTED | 44 | 20 | 64 |
Opponent | Shts | Son | %On | GBS | TKS |
---|---|---|---|---|---|
at West Islip | NL | 6 | 0 | 0% | 1 | 0 |
vs Carey | NL | 8 | 0 | 0% | 4 | 0 |
at Calhoun | NL | 9 | 0 | 0% | 0 | 0 |
vs Bethpage | NL | 13 | 0 | 0% | 1 | 0 |
vs East Meadow | A | 4 | 0 | 0% | 1 | 0 |
at South Side | NL | 4 | 0 | 0% | 2 | 0 |
at Fairfield Prep | NL | 6 | 0 | 0% | 1 | 0 |
vs Mamaroneck | NL | 6 | 0 | 0% | 1 | 0 |
vs Oceanside | A | 9 | 0 | 0% | 2 | 0 |
at Massapequa | A | 6 | 0 | 0% | 0 | 0 |
at Uniondale | A | 3 | 0 | 0% | 2 | 0 |
vs Syosset | A | 6 | 0 | 0% | 0 | 0 |
at Port Washington | A | 4 | 0 | 0% | 0 | 0 |
at Hicksville | A | 7 | 0 | 0% | 2 | 0 |
vs Plainview JFK | A | 5 | 0 | 0% | 2 | 0 |
at Hicksville | Qtr | 6 | 0 | 0% | 0 | 0 |
vs Port Washington | Semi | 4 | 0 | 0% | 1 | 2 |
TOTALS REPORTED | 106 | 0 | 0% | 20 | 2 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | A |
CONFERENCE: | 1 |
STUDENTS: | 1263 |
MAIN FIELD: | Don Snyder Stadium |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring