| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2022 | 12 | M | 20 | 5 | 25 | 65 | 22 | 1 |
| 2021 | 11 | M | 8 | 0 | 8 | 29 | 20 | 1 |
| TOTALS | 28 | 5 | 33 | 94 | 42 | 2 |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 05/07/2021 | Calhoun | L1 | W 8-6 | 1 | 0 | 1 |
| 05/14/2021 | Herricks | L1 | W 16-3 | 2 | 0 | 2 |
| 05/15/2021 | Wheatley/Carle Place | L1 | W 11-3 | 1 | 0 | 1 |
| 05/29/2021 | Long Beach | L1 | W 14-3 | 1 | 0 | 1 |
| 06/01/2021 | Syosset | L1 | W 6-5 | 1 | 0 | 1 |
| 06/07/2021 | East Meadow | L1 | W 17-4 | 1 | 0 | 1 |
| 06/11/2021 | Port Washington | Semi | W 6-4 | 1 | 0 | 1 |
| TOTALS REPORTED | 8 | 0 | 8 |
| Opponent | Shts | Son | %On | GBS | TKS |
|---|---|---|---|---|---|
| at Carey | L1 | 3 | 0 | 0% | 4 | 0 |
| vs Calhoun | L1 | 1 | 0 | 0% | 0 | 0 |
| vs Garden City | L1 | 0 | 0 | 0% | 1 | 0 |
| vs Herricks | L1 | 3 | 0 | 0% | 2 | 0 |
| vs Wheatley/Carle Place | L1 | 3 | 0 | 0% | 0 | 0 |
| vs South Side | L1 | 2 | 0 | 0% | 0 | 0 |
| vs Oceanside | L1 | 2 | 0 | 0% | 2 | 1 |
| at Massapequa | L1 | 1 | 0 | 0% | 1 | 0 |
| at Long Beach | L1 | 4 | 0 | 0% | 6 | 0 |
| at Syosset | L1 | 3 | 0 | 0% | 1 | 0 |
| at Port Washington | L1 | 2 | 0 | 0% | 0 | 0 |
| at East Meadow | L1 | 1 | 0 | 0% | 2 | 0 |
| at Port Washington | Semi | 4 | 0 | 0% | 1 | 0 |
| TOTALS REPORTED | 29 | 0 | 0% | 20 | 1 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A |
| CONFERENCE: | |
| STUDENTS: | 1263 |
| MAIN FIELD: | Don Snyder Stadium |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring



