Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2023 | 12 | A | 31 | 11 | 42 | 3 | ||
2022 | 11 | A | 26 | 8 | 34 | 0 | ||
2021 | 10 | A | 3 | 0 | 3 | 0 | ||
TOTALS | 60 | 19 | 79 | 3 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/23/2023 | Syosset | NL | W 9-5 | 2 | 0 | 2 |
03/27/2023 | Port Washington | NL | W 10-9 | 1 | 1 | 2 |
03/29/2023 | Manhasset | NL | L 1-5 | 1 | 0 | 1 |
04/04/2023 | Long Beach | B | W 16-11 | 3 | 0 | 3 |
04/10/2023 | Farmingdale | NL | L 5-7 | 1 | 0 | 1 |
04/12/2023 | Mepham | B | W 16-3 | 2 | 1 | 3 |
04/14/2023 | Lynbrook | NL | W 13-5 | 3 | 0 | 3 |
04/18/2023 | Roslyn | B | W 14-4 | 2 | 1 | 3 |
04/21/2023 | Wantagh | NL | W 9-3 | 1 | 0 | 1 |
04/24/2023 | Massapequa | NL | L 5-11 | 1 | 0 | 1 |
04/26/2023 | Herricks | B | W 10-1 | 2 | 0 | 2 |
05/05/2023 | Cold Spring Harbor | NL | W 7-5 | 1 | 0 | 1 |
05/10/2023 | Calhoun | B | W 10-5 | 3 | 2 | 5 |
05/12/2023 | MacArthur | B | W 13-5 | 2 | 2 | 4 |
05/16/2023 | Jericho | B | W 18-0 | 2 | 1 | 3 |
05/22/2023 | Mepham | Qtr | W 17-5 | 3 | 3 | 6 |
05/26/2023 | Calhoun | Semi | L 5-6 | 1 | 0 | 1 |
TOTALS REPORTED | 31 | 11 | 42 |
Opponent | Shts | Son | %On | GBS | TKS |
---|---|---|---|---|---|
vs Port Washington | NL | 0 | 0 | 0% | 2 | 0 |
vs Manhasset | NL | 0 | 0 | 0% | 1 | 0 |
TOTALS REPORTED | 0 | 0 | 0% | 3 | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | C |
CONFERENCE: | 1 |
STUDENTS: | 712 |
MAIN FIELD: | South Side High School |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Steve DiPietro
Head Coach at South Side since 2008
Win/Loss at South Side:
Assistants: Tom Martello - John DeTommaso, Mike Bryant
Scoring: This Spring
Assists: This Spring
Points: This spring