Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
There is no offensive data for Chris Diez |
Opponent | Shts | Son | %On | GBS | TKS |
---|---|---|---|---|---|
at Harborfields | NL | 0 | 0 | 0% | 2 | 3 |
vs Cold Spring Harbor | NL | 0 | 0 | 0% | 0 | 1 |
at Port Washington | NL* | 0 | 0 | 0% | 2 | 0 |
at Garden City | B* | 0 | 0 | 0% | 2 | 3 |
vs Wantagh | NL* | 0 | 0 | 0% | 1 | 1 |
at Farmingdale | NL* | 0 | 0 | 0% | 1 | 1 |
at Somers | NL | 0 | 0 | 0% | 1 | 1 |
at Roslyn | B | 0 | 0 | 0% | 2 | 1 |
at Manhasset | B* | 0 | 0 | 0% | 1 | 0 |
at Massapequa | NL | 0 | 0 | 0% | 2 | 2 |
at Carey | Semi | 0 | 0 | 0% | 1 | 1 |
at Manhasset | Final | 0 | 0 | 0% | 1 | 0 |
at East Islip | LIC | 0 | 0 | 0% | 0 | 1 |
at Warwick Valley | NYS Qtr | 0 | 0 | 0% | 1 | 1 |
at Yorktown | NYS Semi | 0 | 0 | 0% | 1 | 1 |
TOTALS REPORTED | 0 | 0 | 0% | 18 | 17 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | C |
CONFERENCE: | 1 |
STUDENTS: | 712 |
MAIN FIELD: | South Side High School |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Steve DiPietro
Head Coach at South Side since 2008
Win/Loss at South Side:
Assistants: Tom Martello - John DeTommaso, Mike Bryant
Scoring: This Spring
Assists: This Spring
Points: This spring