| Year | Grade | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2018 | 12 | G | 152 | 144 | 51% | 680 |
| 2017 | 11 | G | 183 | 164 | 53% | 730 |
| 2016 | 10 | G | 167 | 144 | 54% | 619 |
| 2015 | 09 | G | 1 | 2 | 33% | 0 |
| TOTALS | 503 | 454 | 53% | 2029 |
| Opponent | Score | SVS | GA | % SVS | TIME |
|---|---|---|---|---|---|
| Massapequa | NL | L 5-18 | 4 | 14 | 22% | - |
| Farmingdale | NL | L 5-7 | 15 | 7 | 68% | 48 |
| Floral Park | NL | L 7-8 | 7 | 8 | 47% | 48 |
| Half Hallow Hills West | NL | L 14-16 | 11 | 16 | 41% | 48 |
| Locust Valley | NL | L 9-11 | 13 | 11 | 54% | 48 |
| Lynbrook | NL | L 4-8 | 8 | 8 | 50% | 48 |
| Bethpage | NL | W 13-8 | 16 | 8 | 67% | 48 |
| Manhasset | B1 | L 1-10 | 6 | 10 | 38% | 48 |
| Mepham | B1 | W 10-4 | 15 | 4 | 79% | 48 |
| Long Beach | B1 | L 7-8 | 13 | 8 | 62% | 56 |
| South Side | B1 | L 2-11 | 12 | 11 | 52% | 48 |
| Garden City | B1 | L 2-17 | 7 | 17 | 29% | 48 |
| Calhoun | B1 | L 6-8 | 11 | 8 | 58% | 48 |
| Mepham | Qual | W 10-1 | 9 | 1 | 90% | 48 |
| Manhasset | Qtr | L 2-13 | 5 | 13 | 28% | 48 |
| TOTALS REPORTED | 152 | 144 | 51% | 680 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B |
| CONFERENCE: | |
| STUDENTS: | 795 |
| MAIN FIELD: | Martone field |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Tom Aiello
Head Coach at Carey since 1998
Win/Loss at Carey:
Assistants: Anthony Tufano -
Scoring: This Spring
Assists: This Spring
Points: This spring



