Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2018 | 12 | A | 19 | 16 | 35 | |||
2017 | 11 | A | 38 | 25 | 63 | |||
2016 | - | A | 36 | 13 | 49 | |||
2015 | 09 | A | 4 | 0 | 4 | |||
TOTALS | 97 | 54 | 151 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/23/2017 | South Side | NL | W 7-4 | 3 | 1 | 4 |
03/28/2017 | Cold Spring Harbor | NL | L 12-16 | 3 | 2 | 5 |
03/31/2017 | Oceanside | A | W 17-11 | 7 | 3 | 10 |
04/04/2017 | Plainview JFK | A | W 15-4 | 1 | 2 | 3 |
04/17/2017 | Hicksville | A | W 19-7 | 2 | 1 | 3 |
04/18/2017 | Freeport | A | W 19-1 | 3 | 0 | 3 |
04/20/2017 | Baldwin | A | W 17-4 | 4 | 2 | 6 |
04/22/2017 | Emmaus (PA) | NL | W 10-7 | 2 | 1 | 3 |
04/25/2017 | Farmingdale | A | W 7-4 | 1 | 2 | 3 |
04/28/2017 | Massapequa | A | L 4-8 | 1 | 0 | 1 |
05/02/2017 | Port Washington | A | W 13-7 | 3 | 2 | 5 |
05/08/2017 | East Meadow | A | W 12-8 | 1 | 3 | 4 |
05/11/2017 | Valley Stream | A | W 17-1 | 2 | 2 | 4 |
05/16/2017 | Plainview JFK | Qtr | W 15-3 | 2 | 3 | 5 |
05/24/2017 | Farmingdale | Semi | L 10-11 | 3 | 1 | 4 |
TOTALS REPORTED | 38 | 25 | 63 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | A |
CONFERENCE: | 1 |
STUDENTS: | 1745 |
MAIN FIELD: | SHS Turf |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
John Calabria
Head Coach at Syosset since 2001
Win/Loss at Syosset:
Assistants: Tom Finnegan - Joe Taglia, Steve Rizzi
Scoring: This Spring
Assists: This Spring
Points: This spring