Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2019 | 11 | G | 5 | 0 | 0% | 0 |
2018 | 10 | G | 13 | 14 | 48% | 24 |
2017 | 09 | G | 10 | 3 | 77% | 0 |
TOTALS | 28 | 17 | 62% | 24 |
Opponent | Score | SVS | GA | % SVS | TIME |
---|---|---|---|---|---|
Mineola | C1 | W 15-3 | 1 | 0 | 100% | - |
MacArthur | NL | W 11-4 | 1 | 0 | 100% | - |
Plainedge | NL | W 18-4 | 2 | 0 | 100% | - |
Seaford | C1 | W 8-2 | 3 | 1 | 75% | - |
Oyster Bay | C1 | W 11-4 | 1 | 1 | 50% | - |
Friends Academy | Qtr | W 16-5 | 2 | 1 | 67% | - |
TOTALS REPORTED | 10 | 3 | 77% | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | D |
CONFERENCE: | CHOOSE |
STUDENTS: | 420 |
MAIN FIELD: | Fred Smith Field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Tom Duggan
Head Coach at Locust Valley since 2023
Win/Loss at Locust Valley:
Assistants: Sean Peet - Anthony Santamaria - Joseph Bressingham
Scoring: This Spring
Assists: This Spring
Points: This spring