Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2019 | 11 | G | 5 | 0 | 0% | 0 |
2018 | 10 | G | 13 | 14 | 48% | 24 |
2017 | 09 | G | 10 | 3 | 77% | 0 |
TOTALS | 28 | 17 | 62% | 24 |
Opponent | Score | SVS | GA | % SVS | TIME |
---|---|---|---|---|---|
Wheatley/Carle Place | CD1 | W 16-7 | 2 | 2 | 50% | - |
Oyster Bay | CD1 | W 13-3 | 5 | 3 | 63% | 24 |
North Shore | CD1 | W 12-4 | 2 | 3 | 40% | - |
Wantagh | CD1 | L 3-15 | 3 | 3 | 50% | - |
Seaford | Qual | W 18-8 | 1 | 3 | 25% | - |
TOTALS REPORTED | 13 | 14 | 48% | 24 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | D |
CONFERENCE: | CD |
STUDENTS: | 453 |
MAIN FIELD: | Fred Smith Field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Tom Duggan
Head Coach at Locust Valley since 2023
Win/Loss at Locust Valley:
Assistants: Sean Peet - Anthony Santamaria - Joseph Bressingham
Scoring: This Spring
Assists: This Spring
Points: This spring