| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | A | 40 | 25 | 65 | 14 | 4 | |
| 2024 | 11 | A | 45 | 28 | 73 | 29 | 1 | |
| 2023 | 10 | M | 32 | 19 | 51 | 29 | 2 | |
| 2022 | 09 | M | 13 | 1 | 14 | 0 | 0 | |
| TOTALS | 130 | 73 | 203 | 72 | 7 |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 03/22/2023 | Hewlett | NL | W 16-4 | 3 | 0 | 3 |
| 03/24/2023 | West Babylon | NL | W 16-6 | 3 | 1 | 4 |
| 03/30/2023 | Island Trees | NL | W 18-10 | 3 | 3 | 6 |
| 04/01/2023 | Lynbrook | NL | W 14-1 | 2 | 0 | 2 |
| 04/08/2023 | Bethpage | NL | W 15-5 | 3 | 1 | 4 |
| 04/12/2023 | Bellmore JFK | B | W 18-2 | 4 | 1 | 5 |
| 04/14/2023 | Floral Park | NL | W 15-4 | 2 | 1 | 3 |
| 04/18/2023 | Herricks | B | W 17-2 | 1 | 1 | 2 |
| 04/21/2023 | Garden City | B | L 8-16 | 2 | 1 | 3 |
| 04/26/2023 | Long Beach | B | W 9-7 | 1 | 1 | 2 |
| 05/02/2023 | MacArthur | B | W 19-7 | 2 | 2 | 4 |
| 05/03/2023 | North Shore | NL | W 19-7 | 4 | 1 | 5 |
| 05/13/2023 | Roslyn | B | W 16-8 | 1 | 1 | 2 |
| 05/16/2023 | Glen Cove | B | W 15-3 | 1 | 1 | 2 |
| 05/22/2023 | MacArthur | Qtr | W 13-3 | 0 | 1 | 1 |
| 05/26/2023 | South Side | Semi | W 6-5 | 0 | 2 | 2 |
| 05/30/2023 | Garden City | Final | L 6-7 | 0 | 1 | 1 |
| TOTALS REPORTED | 32 | 19 | 51 |
| Opponent | Shts | Son | %On | GBS | TKS |
|---|---|---|---|---|---|
| vs West Babylon | NL | 0 | 0 | 0% | 1 | 0 |
| at Island Trees | NL | 0 | 0 | 0% | 3 | 0 |
| vs Lynbrook | NL | 0 | 0 | 0% | 2 | 0 |
| vs Bethpage | NL | 0 | 0 | 0% | 3 | 0 |
| at Floral Park | NL | 0 | 0 | 0% | 3 | 0 |
| vs Herricks | B | 0 | 0 | 0% | 4 | 0 |
| at Garden City | B | 0 | 0 | 0% | 3 | 0 |
| at Long Beach | B | 0 | 0 | 0% | 2 | 0 |
| at MacArthur | B | 0 | 0 | 0% | 3 | 0 |
| at North Shore | NL | 0 | 0 | 0% | 2 | 0 |
| at MacArthur | Qtr | 0 | 0 | 0% | 1 | 2 |
| vs South Side | Semi | 0 | 0 | 0% | 2 | 0 |
| TOTALS REPORTED | 0 | 0 | 0% | 29 | 2 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B |
| CONFERENCE: | |
| STUDENTS: | 813 |
| MAIN FIELD: | Calhoun HS |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Dan Catapano
Head Coach at Calhoun since 2011
Win/Loss at Calhoun:
Assistants: Patrick Starke - Dan Catapano
Scoring: This Spring
Assists: This Spring
Points: This spring



