| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | A | 40 | 25 | 65 | 14 | 4 | |
| 2024 | 11 | A | 45 | 28 | 73 | 29 | 1 | |
| 2023 | 10 | M | 32 | 19 | 51 | 29 | 2 | |
| 2022 | 09 | M | 13 | 1 | 14 | 0 | 0 | |
| TOTALS | 130 | 73 | 203 | 72 | 7 |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 03/19/2024 | Hewlett | NL | W 12-3 | 6 | 0 | 6 |
| 03/21/2024 | West Babylon | NL | W 11-7 | 4 | 1 | 5 |
| 03/22/2024 | Elmont | B | W 17-1 | 2 | 3 | 5 |
| 03/27/2024 | Roslyn | B | W 9-2 | 1 | 2 | 3 |
| 03/30/2024 | Bethpage | NL | W 7-6 | 2 | 1 | 3 |
| 04/05/2024 | Mepham | B | W 12-11 | 4 | 1 | 5 |
| 04/06/2024 | Glen Cove | B | W 17-2 | 3 | 1 | 4 |
| 04/12/2024 | Division Ave | B | W 19-7 | 3 | 1 | 4 |
| 04/13/2024 | New Hyde Park | B | W 15-6 | 4 | 3 | 7 |
| 04/17/2024 | Great Neck South | B | W 16-6 | 1 | 2 | 3 |
| 04/19/2024 | Carey | B | W 6-4 | 3 | 1 | 4 |
| 04/22/2024 | Garden City | B | L 5-12 | 1 | 2 | 3 |
| 04/24/2024 | Jericho | B | W 16-3 | 4 | 2 | 6 |
| 05/01/2024 | Long Beach | B | W 8-6 | 2 | 2 | 4 |
| 05/03/2024 | Great Neck North | B | W 15-2 | 3 | 1 | 4 |
| 05/07/2024 | MacArthur | B | W 14-2 | 0 | 4 | 4 |
| 05/17/2024 | Carey | Qtr | L 6-7 | 2 | 1 | 3 |
| TOTALS REPORTED | 45 | 28 | 73 |
| Opponent | Shts | Son | %On | GBS | TKS |
|---|---|---|---|---|---|
| vs Hewlett | NL | 0 | 0 | 0% | 6 | 0 |
| at West Babylon | NL | 0 | 0 | 0% | 2 | 0 |
| vs Elmont | B | 0 | 0 | 0% | 3 | 0 |
| at Bethpage | NL | 0 | 0 | 0% | 2 | 0 |
| vs New Hyde Park | B | 0 | 0 | 0% | 3 | 1 |
| vs Great Neck South | B | 0 | 0 | 0% | 3 | 0 |
| vs Carey | B | 0 | 0 | 0% | 2 | 0 |
| vs Garden City | B | 0 | 0 | 0% | 2 | 0 |
| at Jericho | B | 0 | 0 | 0% | 1 | 0 |
| at Long Beach | B | 0 | 0 | 0% | 2 | 0 |
| at Great Neck North | B | 0 | 0 | 0% | 1 | 0 |
| at MacArthur | B | 0 | 0 | 0% | 2 | 0 |
| TOTALS REPORTED | 0 | 0 | 0% | 29 | 1 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B |
| CONFERENCE: | |
| STUDENTS: | 813 |
| MAIN FIELD: | Calhoun HS |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Dan Catapano
Head Coach at Calhoun since 2011
Win/Loss at Calhoun:
Assistants: Patrick Starke - Dan Catapano
Scoring: This Spring
Assists: This Spring
Points: This spring



