| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2023 | 12 | LSM | 25 | 16 | 41 | 123 | 55 | |
| 2022 | 11 | D/LSM | 8 | 5 | 13 | 0 | 0 | |
| 2021 | 10 | LSM | 3 | 2 | 5 | 0 | 0 | |
| TOTALS | 36 | 23 | 59 | 123 | 55 |
| Year | Grade | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2023 | 12 | LSM | 2 | 6 | 25% | |
| 2022 | 11 | D/LSM | 0 | 0 | 0% | |
| 2021 | 10 | LSM | 0 | 0 | 0% | |
| TOTALS | 2 | 6 | 25% |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 03/22/2023 | Hewlett | NL | W 16-4 | 2 | 1 | 3 |
| 03/24/2023 | West Babylon | NL | W 16-6 | 2 | 1 | 3 |
| 03/30/2023 | Island Trees | NL | W 18-10 | 2 | 0 | 2 |
| 04/01/2023 | Lynbrook | NL | W 14-1 | 3 | 1 | 4 |
| 04/04/2023 | Farmingdale | NL | L 7-9 | 0 | 1 | 1 |
| 04/08/2023 | Bethpage | NL | W 15-5 | 2 | 1 | 3 |
| 04/12/2023 | Bellmore JFK | B | W 18-2 | 1 | 3 | 4 |
| 04/14/2023 | Floral Park | NL | W 15-4 | 2 | 0 | 2 |
| 04/18/2023 | Herricks | B | W 17-2 | 1 | 0 | 1 |
| 04/21/2023 | Garden City | B | L 8-16 | 0 | 2 | 2 |
| 04/26/2023 | Long Beach | B | W 9-7 | 1 | 1 | 2 |
| 05/02/2023 | MacArthur | B | W 19-7 | 2 | 0 | 2 |
| 05/03/2023 | North Shore | NL | W 19-7 | 4 | 2 | 6 |
| 05/10/2023 | South Side | B | L 5-10 | 0 | 1 | 1 |
| 05/13/2023 | Roslyn | B | W 16-8 | 2 | 0 | 2 |
| 05/16/2023 | Glen Cove | B | W 15-3 | 1 | 1 | 2 |
| 05/22/2023 | MacArthur | Qtr | W 13-3 | 0 | 1 | 1 |
| TOTALS REPORTED | 25 | 16 | 41 |
| Opponent | Shts | Son | %On | GBS | TKS |
|---|---|---|---|---|---|
| at Hewlett | NL | 0 | 0 | 0% | 6 | 3 |
| vs West Babylon | NL | 0 | 0 | 0% | 9 | 3 |
| at Island Trees | NL | 0 | 0 | 0% | 8 | 2 |
| vs Lynbrook | NL | 0 | 0 | 0% | 6 | 4 |
| vs Farmingdale | NL | 0 | 0 | 0% | 4 | 3 |
| vs Bethpage | NL | 0 | 0 | 0% | 6 | 2 |
| vs Bellmore JFK | B | 0 | 0 | 0% | 5 | 2 |
| at Floral Park | NL | 0 | 0 | 0% | 5 | 4 |
| vs Herricks | B | 0 | 0 | 0% | 6 | 5 |
| at Garden City | B | 0 | 0 | 0% | 7 | 3 |
| at Long Beach | B | 0 | 0 | 0% | 7 | 1 |
| at MacArthur | B | 0 | 0 | 0% | 7 | 2 |
| at North Shore | NL | 0 | 0 | 0% | 9 | 2 |
| vs South Side | B | 0 | 0 | 0% | 8 | 4 |
| vs Roslyn | B | 0 | 0 | 0% | 9 | 4 |
| at Glen Cove | B | 0 | 0 | 0% | 2 | 2 |
| at MacArthur | Qtr | 0 | 0 | 0% | 8 | 4 |
| vs South Side | Semi | 0 | 0 | 0% | 5 | 3 |
| vs Garden City | Final | 0 | 0 | 0% | 6 | 2 |
| TOTALS REPORTED | 0 | 0 | 0% | 123 | 55 |
| Opponent | Score | FO+ | FO- | Win % |
|---|---|---|---|---|
| South Side | Semi | W 6-5 | 2 | 6 | 25% |
| TOTALS REPORTED | 2 | 6 | 25% |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B |
| CONFERENCE: | 2A |
| STUDENTS: | 813 |
| MAIN FIELD: | Calhoun HS |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Dan Catapano
Head Coach at Calhoun since 2011
Win/Loss at Calhoun:
Assistants: Patrick Starke - Dan Catapano
Scoring: This Spring
Assists: This Spring
Points: This spring



