Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2019 | 12 | A | 25 | 17 | 42 | |||
2018 | 11 | A | 17 | 14 | 31 | |||
2017 | 10 | A | 1 | 1 | 2 | |||
TOTALS | 43 | 32 | 75 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/19/2019 | Syosset | NL | L 7-8 | 1 | 1 | 2 |
03/20/2019 | Port Washington | NL | W 13-8 | 1 | 1 | 2 |
03/21/2019 | Floral Park | NL | W 14-11 | 2 | 2 | 4 |
03/23/2019 | Northport | NL | W 10-5 | 1 | 1 | 2 |
03/26/2019 | Cold Spring Harbor | NL | L 6-8 | 1 | 1 | 2 |
03/28/2019 | Lynbrook | NL | W 17-3 | 3 | 1 | 4 |
04/03/2019 | Garden City | B1 | L 3-14 | 1 | 0 | 1 |
04/06/2019 | Fredrick Douglass | NL | W 14-1 | 3 | 1 | 4 |
04/10/2019 | Long Beach | B1 | W 14-4 | 2 | 1 | 3 |
04/13/2019 | Calhoun | B1 | W 11-7 | 0 | 1 | 1 |
04/23/2019 | Manhasset | B1 | L 3-13 | 1 | 1 | 2 |
04/24/2019 | Baldwin | NL | W 16-1 | 3 | 2 | 5 |
04/30/2019 | MacArthur | B1 | W 13-6 | 1 | 2 | 3 |
05/03/2019 | Hewlett | B1 | W 9-4 | 2 | 1 | 3 |
05/07/2019 | Carey | B1 | W 8-4 | 2 | 1 | 3 |
05/17/2019 | Long Beach | Qtr | W 11-5 | 1 | 0 | 1 |
TOTALS REPORTED | 25 | 17 | 42 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | C |
CONFERENCE: | 1 |
STUDENTS: | 712 |
MAIN FIELD: | South Side High School |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Steve DiPietro
Head Coach at South Side since 2008
Win/Loss at South Side:
Assistants: Tom Martello - John DeTommaso, Mike Bryant
Scoring: This Spring
Assists: This Spring
Points: This spring