Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2019 | 12 | G | 139 | 104 | 57% | 390 |
2018 | 11 | G | 23 | 13 | 64% | 36 |
TOTALS | 162 | 117 | 58% | 426 |
Opponent | Score | SVS | GA | % SVS | TIME |
---|---|---|---|---|---|
Glen Cove | NL | W 15-6 | 6 | 0 | 100% | - |
Bethpage | NL | L 8-16 | 3 | 3 | 50% | - |
Portledge | NL | W 17-2 | 2 | 0 | 100% | - |
Massapequa | A | L 1-21 | 2 | 7 | 22% | 24 |
Hempstead | A | W 17-4 | 4 | 1 | 80% | - |
Farmingdale | A | L 4-16 | 3 | 0 | 100% | - |
Syosset | A | L 6-17 | 3 | 2 | 60% | 12 |
TOTALS REPORTED | 23 | 13 | 64% | 36 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | A |
CONFERENCE: | 2 |
STUDENTS: | 1326 |
MAIN FIELD: | School Field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Tom Kinsella
Head Coach at Hicksville since 2017
Win/Loss at Hicksville:
Assistants: Chuck Arnone -
Scoring: This Spring
Assists: This Spring
Points: This spring