Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2018 | 12 | A | 29 | 22 | 51 | |||
2017 | 11 | A | 22 | 19 | 41 | |||
2016 | 10 | A | 16 | 7 | 23 | |||
TOTALS | 67 | 48 | 115 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/28/2018 | Jericho | NL | W 17-5 | 3 | 2 | 5 |
04/10/2018 | Bellmore JFK | NL | W 14-1 | 3 | 1 | 4 |
04/12/2018 | Hicksville | NL | W 17-9 | 7 | 2 | 9 |
04/17/2018 | Wantagh | CD1 | L 5-11 | 1 | 0 | 1 |
04/24/2018 | Friends Academy | NL | L 11-12 | 1 | 1 | 2 |
04/25/2018 | Floral Park | CD1 | L 8-17 | 2 | 2 | 4 |
04/27/2018 | Mineola | CD1 | L 8-11 | 1 | 2 | 3 |
05/01/2018 | Lynbrook | CD1 | L 6-9 | 2 | 0 | 2 |
05/04/2018 | Wheatley/Carle Place | CD1 | L 11-13 | 2 | 1 | 3 |
05/05/2018 | St Dominic | NL | L 10-16 | 1 | 3 | 4 |
05/05/2018 | Portledge | NL | W 15-4 | 2 | 3 | 5 |
05/09/2018 | Bethpage | CD1 | L 8-15 | 2 | 1 | 3 |
05/12/2018 | Cold Spring Harbor | CD1 | L 4-10 | 0 | 1 | 1 |
05/16/2018 | North Shore | CD1 | L 7-15 | 1 | 1 | 2 |
06/02/2018 | Mattituck | LIC | L 4-10 | 1 | 2 | 3 |
TOTALS REPORTED | 29 | 22 | 51 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | D |
CONFERENCE: | 3 |
STUDENTS: | 316 |
MAIN FIELD: | School Field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Brian Soper
Head Coach at Oyster Bay since 2013
Win/Loss at Oyster Bay:
Assistants: Connor Crosson - Paul Feeley
Scoring: This Spring
Assists: This Spring
Points: This spring