Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2018 | 12 | A | 22 | 32 | 54 | |||
2017 | 11 | A | 19 | 29 | 48 | |||
2016 | 10 | A | 4 | 5 | 9 | |||
TOTALS | 45 | 66 | 111 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/21/2017 | Farmingdale | NL | L 4-14 | 0 | 2 | 2 |
03/22/2017 | Carey | NL | L 8-9 | 0 | 4 | 4 |
03/25/2017 | Oceanside | NL | W 9-4 | 1 | 2 | 3 |
03/28/2017 | Hewlett | B1 | W 9-7 | 1 | 2 | 3 |
03/31/2017 | Long Beach | NL | L 7-8 | 1 | 4 | 5 |
04/05/2017 | Bethpage | C1 | W 8-5 | 1 | 1 | 2 |
04/10/2017 | South Side | NL | L 7-13 | 0 | 1 | 1 |
04/15/2017 | Baldwin | NL | W 8-3 | 2 | 2 | 4 |
04/19/2017 | North Shore | C1 | W 8-7 | 0 | 1 | 1 |
04/22/2017 | Locust Valley | C1 | L 9-12 | 1 | 0 | 1 |
04/28/2017 | Oyster Bay | C1 | W 10-5 | 2 | 0 | 2 |
04/28/2017 | Floral Park | C1 | L 5-7 | 1 | 1 | 2 |
05/03/2017 | Mineola | C1 | W 10-4 | 0 | 1 | 1 |
05/06/2017 | Seaford | C1 | W 9-5 | 3 | 1 | 4 |
05/10/2017 | Cold Spring Harbor | C1 | L 9-17 | 1 | 0 | 1 |
05/17/2017 | Floral Park | Qtr | W 11-8 | 1 | 2 | 3 |
05/24/2017 | Locust Valley | Semi | W 12-9 | 3 | 5 | 8 |
05/31/2017 | Cold Spring Harbor | Final | L 2-16 | 1 | 0 | 1 |
TOTALS REPORTED | 19 | 29 | 48 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | C |
CONFERENCE: | 2 |
STUDENTS: | 626 |
MAIN FIELD: | Marion St. Elementary School |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Bill Luzzi
Head Coach at Lynbrook since 2023
Win/Loss at Lynbrook:
Assistants: Bill Leighley - Kyle Sliwak
Scoring: This Spring
Assists: This Spring
Points: This spring