Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2019 | 11 | M | 24 | 10 | 34 | |||
2018 | 10 | M | 5 | 1 | 6 | |||
2017 | 09 | M | 18 | 2 | 20 | |||
TOTALS | 47 | 13 | 60 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/19/2019 | North Shore | NL | L 3-15 | 1 | 0 | 1 |
03/23/2019 | Seaford | NL | L 4-10 | 2 | 0 | 2 |
03/25/2019 | Bellmore JFK | NL | W 12-5 | 2 | 1 | 3 |
03/27/2019 | Plainview JFK | NL | W 9-3 | 1 | 0 | 1 |
04/01/2019 | St Dominic | NL | W 11-10 | 2 | 1 | 3 |
04/03/2019 | Clarke | CD2 | W 12-8 | 0 | 1 | 1 |
04/05/2019 | Oyster Bay | CD2 | W 11-4 | 2 | 2 | 4 |
04/09/2019 | Division Ave | CD2 | W 12-8 | 2 | 1 | 3 |
04/12/2019 | Island Trees | CD2 | W 12-8 | 1 | 1 | 2 |
04/16/2019 | West Hempstead | CD2 | W 13-4 | 2 | 0 | 2 |
04/29/2019 | Lawrence | CD2 | W 12-0 | 1 | 2 | 3 |
05/04/2019 | Malverne/East Rockaway | CD2 | W 15-5 | 5 | 0 | 5 |
05/08/2019 | Plainedge | CD2 | L 9-17 | 1 | 1 | 2 |
05/13/2019 | North Shore | Qual | L 3-14 | 2 | 0 | 2 |
TOTALS REPORTED | 24 | 10 | 34 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | C |
CONFERENCE: | 2 |
STUDENTS: | 543 |
MAIN FIELD: | School Field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Paul Selhorn
Head Coach at Wheatley/Carle Place since 2022
Win/Loss at Wheatley/Carle Place:
Assistants: TJ DeLyra - Jeff Butt
Scoring: This Spring
Assists: This Spring
Points: This spring