Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2017 | 12 | A/M | 39 | 24 | 63 | |||
2016 | 11 | A | 37 | 14 | 51 | |||
2015 | 10 | A | 40 | 17 | 57 | |||
2014 | 09 | A | 16 | 0 | 16 | |||
TOTALS | 132 | 55 | 187 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/21/2017 | Seaford | NL | W 14-3 | 3 | 3 | 6 |
03/24/2017 | Baldwin | NL | W 8-7 | 3 | 0 | 3 |
03/28/2017 | Oceanside | NL | W 12-7 | 6 | 0 | 6 |
03/31/2017 | Lynbrook | NL | W 8-7 | 5 | 2 | 7 |
04/08/2017 | Farmingdale | NL | L 9-14 | 2 | 0 | 2 |
04/13/2017 | Garden City | B1 | L 4-15 | 1 | 0 | 1 |
04/18/2017 | Manhasset | C1 | L 4-15 | 1 | 1 | 2 |
04/21/2017 | Hewlett | B1 | L 5-13 | 2 | 2 | 4 |
04/26/2017 | Calhoun | B1 | W 10-6 | 3 | 0 | 3 |
04/28/2017 | Mepham | B1 | W 13-2 | 3 | 4 | 7 |
05/01/2017 | Wantagh | B1 | L 3-11 | 2 | 0 | 2 |
05/03/2017 | New Hyde Park | B1 | L 9-10 | 2 | 2 | 4 |
05/06/2017 | Carey | B1 | W 12-5 | 3 | 4 | 7 |
05/09/2017 | South Side | B1 | L 5-8 | 1 | 1 | 2 |
05/12/2017 | Roslyn | Qual | W 9-4 | 1 | 5 | 6 |
05/18/2017 | Hewlett | Qtr | L 5-16 | 1 | 0 | 1 |
TOTALS REPORTED | 39 | 24 | 63 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | B |
CONFERENCE: | 2 |
STUDENTS: | 951 |
MAIN FIELD: | Alumni field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Jason Pearl
Head Coach at Long Beach since 2018
Win/Loss at Long Beach:
Assistants: James Stankard - Aaron Kozlowski
Scoring: This Spring
Assists: This Spring
Points: This spring