Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2017 | 12 | G | 197 | 168 | 54% | 770 |
2016 | 11 | G | 25 | 21 | 54% | 96 |
TOTALS | 222 | 189 | 54% | 866 |
Opponent | Score | SVS | GA | % SVS | TIME |
---|---|---|---|---|---|
Floral Park | NL | W 9-7 | 11 | 7 | 61% | 48 |
North Shore | NL | L 3-9 | 11 | 9 | 55% | 48 |
North Shore | NL | L 3-9 | 11 | 9 | 55% | 48 |
Plainedge | NL | W 13-5 | 10 | 5 | 67% | 48 |
Glen Cove | NL | W 11-8 | 10 | 8 | 56% | 48 |
Roosevelt | NL | W 12-3 | 12 | 3 | 80% | 48 |
Lawrence | NL | W 13-2 | 8 | 2 | 80% | 48 |
South Side | B1 | L 4-14 | 10 | 14 | 42% | 48 |
Wantagh | B1 | L 4-17 | 10 | 17 | 37% | 48 |
Carey | B1 | L 12-18 | 11 | 18 | 38% | 48 |
Garden City | B1 | L 3-14 | 28 | 14 | 67% | 48 |
Calhoun | B1 | L 10-11 | 9 | 11 | 45% | 48 |
Long Beach | B1 | W 10-9 | 18 | 9 | 67% | 50 |
Mepham | B1 | L 7-15 | 12 | 15 | 44% | 48 |
Manhasset | C1 | L 0-16 | 10 | 16 | 38% | 48 |
Carey | Qual | L 9-11 | 16 | 11 | 59% | 48 |
TOTALS REPORTED | 197 | 168 | 54% | 770 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | B |
CONFERENCE: | 3 |
STUDENTS: | 884 |
MAIN FIELD: | School Field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Mike Milio
Head Coach at New Hyde Park since 2003
Win/Loss at New Hyde Park:
Assistants: Greg Vedder -
Scoring: This Spring
Assists: This Spring
Points: This spring