| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2017 | 12 | A | 32 | 17 | 49 | |||
| 2016 | 11 | A | 26 | 14 | 40 | |||
| 2015 | 10 | A | 20 | 5 | 25 | |||
| 2014 | 09 | A | 1 | 0 | 1 | |||
| TOTALS | 79 | 36 | 115 |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 03/22/2016 | Cold Spring Harbor | NL | L 4-10 | 1 | 0 | 1 |
| 03/24/2016 | Syosset | NL | L 6-10 | 3 | 0 | 3 |
| 03/26/2016 | Carey | NL | W 6-5 | 0 | 2 | 2 |
| 03/29/2016 | Baldwin | NL | W 7-5 | 2 | 1 | 3 |
| 03/31/2016 | Port Washington | NL | L 8-9 | 2 | 2 | 4 |
| 04/05/2016 | Manhasset | NL | L 5-11 | 0 | 1 | 1 |
| 04/13/2016 | Division Ave | B2 | W 13-2 | 1 | 1 | 2 |
| 04/15/2016 | Friends Academy | B2 | W 10-3 | 3 | 1 | 4 |
| 04/20/2016 | Bethpage | B2 | W 11-7 | 2 | 0 | 2 |
| 04/27/2016 | Roslyn | B2 | W 15-2 | 3 | 2 | 5 |
| 04/29/2016 | Long Beach | NL | W 6-4 | 2 | 0 | 2 |
| 05/03/2016 | Hewlett | B2 | L 5-6 | 0 | 2 | 2 |
| 05/06/2016 | Lynbrook | B2 | L 5-6 | 2 | 0 | 2 |
| 05/12/2016 | Wantagh | B2 | W 7-6 | 1 | 0 | 1 |
| 05/20/2016 | Carey | Qtr | W 6-4 | 2 | 2 | 4 |
| 05/26/2016 | Garden City | Semi | L 4-9 | 2 | 0 | 2 |
| TOTALS REPORTED | 26 | 14 | 40 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | C |
| CONFERENCE: | |
| STUDENTS: | 712 |
| MAIN FIELD: | South Side High School |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Steve DiPietro
Head Coach at South Side since 2008
Win/Loss at South Side:
Assistants: Tom Martello - John DeTommaso, Mike Bryant
Scoring: This Spring
Assists: This Spring
Points: This spring



