Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2015 | 12 | A | 47 | 42 | 89 | |||
2014 | 11 | A | 6 | 4 | 10 | |||
2013 | 10 | A | 2 | 3 | 5 | |||
TOTALS | 55 | 49 | 104 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/17/2015 | Garden City | NL | W 9-7 | 1 | 2 | 3 |
03/19/2015 | South Side | NL | W 8-2 | 2 | 4 | 6 |
03/24/2015 | Cold Spring Harbor | NL | W 11-4 | 2 | 0 | 2 |
03/26/2015 | Northport | NL | W 16-7 | 3 | 1 | 4 |
03/28/2015 | Farmingdale | A | W 10-1 | 3 | 3 | 6 |
04/02/2015 | Plainview JFK | A | W 18-4 | 3 | 1 | 4 |
04/09/2015 | St Joseph's Collegiate | NL | W 18-4 | 3 | 3 | 6 |
04/15/2015 | East Meadow | A | W 19-3 | 4 | 2 | 6 |
04/17/2015 | MacArthur | A | W 11-3 | 1 | 2 | 3 |
04/21/2015 | Hicksville | A | W 16-4 | 2 | 2 | 4 |
04/24/2015 | Massapequa | A | L 6-7 | 0 | 2 | 2 |
04/29/2015 | Oceanside | A | W 18-5 | 6 | 3 | 9 |
05/01/2015 | Freeport | A | W 15-0 | 2 | 3 | 5 |
05/07/2015 | Baldwin | A | W 18-0 | 1 | 4 | 5 |
05/13/2015 | Baldwin | Qtr | W 15-5 | 2 | 1 | 3 |
05/20/2015 | Port Washington | Semi | W 14-7 | 4 | 2 | 6 |
05/26/2015 | Massapequa | Final | W 17-8 | 4 | 4 | 8 |
05/30/2015 | Smithtown East | LIC | W 14-8 | 3 | 1 | 4 |
06/03/2015 | Niskayuna | NYS Semi | L 11-14 | 1 | 2 | 3 |
TOTALS REPORTED | 47 | 42 | 89 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | A |
CONFERENCE: | A |
STUDENTS: | 1745 |
MAIN FIELD: | SHS Turf |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
John Calabria
Head Coach at Syosset since 2001
Win/Loss at Syosset:
Assistants: Tom Finnegan - Joe Taglia, John Austin
Scoring: This Spring
Assists: This Spring
Points: This spring