Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2015 | 12 | G | 25 | 18 | 58% | 120 |
2014 | 11 | G | 21 | 16 | 57% | 48 |
TOTALS | 46 | 34 | 58% | 168 |
Opponent | Score | SVS | GA | % SVS | TIME |
---|---|---|---|---|---|
Manhasset | NL | L 8-11 | 6 | 7 | 46% | - |
Farmingdale | A | W 13-5 | 9 | 2 | 82% | 24 |
Massapequa | A | L 7-18 | 6 | 7 | 46% | 24 |
TOTALS REPORTED | 21 | 16 | 57% | 48 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | A |
CONFERENCE: | 1 |
STUDENTS: | 1745 |
MAIN FIELD: | SHS Turf |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
John Calabria
Head Coach at Syosset since 2001
Win/Loss at Syosset:
Assistants: Tom Finnegan - Joe Taglia, Steve Rizzi
Scoring: This Spring
Assists: This Spring
Points: This spring