Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2014 | 12 | M | 29 | 29 | 58 | 0 | 0 | |
2013 | 11 | M | 12 | 14 | 26 | 0 | 0 | |
2012 | 10 | M | 0 | 8 | 8 | 9 | 7 | |
TOTALS | 41 | 51 | 92 | 9 | 7 |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/27/2012 | Lynbrook | NL | W 5-4 | 0 | 1 | 1 |
04/19/2012 | Baldwin | A | L 6-7 | 0 | 1 | 1 |
04/25/2012 | East Meadow | A | W 10-6 | 0 | 1 | 1 |
05/02/2012 | MacArthur | A | W 6-3 | 0 | 1 | 1 |
05/04/2012 | Uniondale | A | W 15-4 | 0 | 2 | 2 |
05/08/2012 | Syosset | A | L 5-11 | 0 | 1 | 1 |
05/10/2012 | Hicksville | A | W 8-7 | 0 | 1 | 1 |
TOTALS REPORTED | 0 | 8 | 8 |
Opponent | Shts | Son | %On | GBS | TKS |
---|---|---|---|---|---|
at Holy Trinity | NL | 1 | 0 | 0% | 2 | 0 |
at Lynbrook | NL | 1 | 0 | 0% | 1 | 0 |
at Valley Stream | A | 1 | 0 | 0% | 2 | 0 |
at East Meadow | A | 1 | 0 | 0% | 0 | 0 |
vs MacArthur | A | 0 | 1 | 0% | 0 | 0 |
vs Uniondale | A | 2 | 0 | 0% | 2 | 0 |
at Syosset | A | 2 | 0 | 0% | 0 | 0 |
vs Hicksville | A | 1 | 0 | 0% | 0 | 0 |
TOTALS REPORTED | 9 | 1 | 11% | 7 | 0 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | A |
CONFERENCE: | 1 |
STUDENTS: | 1263 |
MAIN FIELD: | Don Snyder Stadium |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Eric Dunne
Head Coach at Farmingdale since 2024
Win/Loss at Farmingdale:
Assistants: Ken Garcia - Mike Schuerer, Colin Jones, John Campbell
Scoring: This Spring
Assists: This Spring
Points: This spring