| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | M | 48 | 25 | 73 | |||
| 2014 | 11 | M | 21 | 15 | 36 | |||
| 2013 | 10 | M | 17 | 4 | 21 | |||
| 2012 | 09 | M | 5 | 0 | 5 | |||
| TOTALS | 91 | 44 | 135 |
| Year | Grade | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2015 | 12 | M | 30 | 6 | 83% | |
| 2014 | 11 | M | 17 | 4 | 81% | |
| 2013 | 10 | M | 26 | 8 | 76% | |
| 2012 | 09 | M | 0 | 0 | 0% | |
| TOTALS | 73 | 18 | 80% |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 03/19/2014 | Locust Valley | NL | L 9-10 | 1 | 0 | 1 |
| 03/24/2014 | Friends Academy | NL | W 8-7 | 1 | 2 | 3 |
| 03/27/2014 | Long Beach | NL | W 10-9 | 7 | 1 | 8 |
| 04/08/2014 | Massapequa | A | L 8-11 | 0 | 1 | 1 |
| 04/11/2014 | East Meadow | A | W 13-6 | 1 | 1 | 2 |
| 04/19/2014 | Smithtown East | NL | L 13-16 | 3 | 1 | 4 |
| 04/22/2014 | Calhoun | A | W 15-6 | 1 | 1 | 2 |
| 04/24/2014 | Farmingdale | A | W 9-8 | 1 | 1 | 2 |
| 05/02/2014 | Syosset | A | L 5-13 | 1 | 2 | 3 |
| 05/05/2014 | Uniondale | A | W 17-7 | 2 | 1 | 3 |
| 05/07/2014 | Plainview JFK | A | W 15-6 | 1 | 3 | 4 |
| 05/09/2014 | Hicksville | A | W 10-5 | 1 | 0 | 1 |
| 05/14/2014 | Farmingdale | Qtr | L 6-12 | 1 | 1 | 2 |
| TOTALS REPORTED | 21 | 15 | 36 |
| Opponent | Score | FO+ | FO- | Win % |
|---|---|---|---|---|
| Calhoun | A | W 15-6 | 17 | 4 | 81% |
| TOTALS REPORTED | 17 | 4 | 81% |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | A |
| CONFERENCE: | 1B |
| STUDENTS: | 1273 |
| MAIN FIELD: | Whitney Field - The Pit |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Glenn Lavey
Head Coach at Port Washington since 2025
Win/Loss at Port Washington:
Assistants: Barney Dellaquila - Steven Betsch — Dan Gil
Scoring: This Spring
Assists: This Spring
Points: This spring


