Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2015 | 12 | A | 51 | 27 | 78 | |||
2014 | 11 | A | 39 | 21 | 60 | |||
2013 | 10 | A | 19 | 12 | 31 | |||
2011 | 08 | A | 1 | 0 | 1 | |||
TOTALS | 110 | 60 | 170 |
Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2015 | 12 | A | 0 | 0 | 0% | |
2014 | 11 | A | 0 | 1 | 0% | |
2013 | 10 | A | 0 | 0 | 0% | |
2011 | 08 | A | 0 | 0 | 0% | |
TOTALS | 0 | 1 | 0% |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/18/2014 | Baldwin | NL | L 7-8 | 2 | 1 | 3 |
03/21/2014 | North Shore | NL | W 16-8 | 2 | 2 | 4 |
03/25/2014 | Oceanside | NL | L 5-17 | 3 | 1 | 4 |
03/27/2014 | Port Washington | NL | L 9-10 | 1 | 2 | 3 |
04/01/2014 | Hewlett | NL | W 11-5 | 1 | 1 | 2 |
04/04/2014 | Division Ave | B1 | W 15-7 | 3 | 0 | 3 |
04/09/2014 | Carey | B1 | L 7-9 | 2 | 0 | 2 |
04/12/2014 | South Side | B1 | L 7-10 | 2 | 2 | 4 |
04/14/2014 | Hicksville | NL | L 7-13 | 5 | 0 | 5 |
04/17/2014 | Farmingdale | NL | W 7-3 | 3 | 1 | 4 |
04/23/2014 | Plainedge | B1 | W 11-8 | 3 | 3 | 6 |
04/26/2014 | Garden City | B1 | L 4-7 | 0 | 1 | 1 |
04/29/2014 | Sewanhaka | B1 | W 12-9 | 3 | 1 | 4 |
05/01/2014 | Wantagh | B1 | W 11-6 | 5 | 0 | 5 |
05/06/2014 | Bellmore JFK | B1 | W 14-5 | 1 | 1 | 2 |
05/12/2014 | North Shore | Qual | W 8-5 | 2 | 2 | 4 |
05/15/2014 | Lynbrook | Qtr | L 7-9 | 1 | 3 | 4 |
TOTALS REPORTED | 39 | 21 | 60 |
Opponent | Score | FO+ | FO- | Win % |
---|---|---|---|---|
Sewanhaka | B1 | W 12-9 | 0 | 1 | % |
TOTALS REPORTED | 0 | 1 | 0% |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | B |
CONFERENCE: | B |
STUDENTS: | 980 |
MAIN FIELD: | Alumni field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Jason Pearl
Head Coach at Long Beach since 2018
Win/Loss at Long Beach:
Assistants: James Stankard - Aaron Kozlowski
Scoring: This Spring
Assists: This Spring
Points: This spring