Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
---|---|---|---|---|---|---|---|---|
2015 | 12 | A | 51 | 27 | 78 | |||
2014 | 11 | A | 39 | 21 | 60 | |||
2013 | 10 | A | 19 | 12 | 31 | |||
2011 | 08 | A | 1 | 0 | 1 | |||
TOTALS | 110 | 60 | 170 |
Year | Grade | Pos | Svs | GA | Sv% | Mins |
---|---|---|---|---|---|---|
2015 | 12 | A | 0 | 0 | 0% | |
2014 | 11 | A | 0 | 1 | 0% | |
2013 | 10 | A | 0 | 0 | 0% | |
2011 | 08 | A | 0 | 0 | 0% | |
TOTALS | 0 | 1 | 0% |
Date | Opponent | Score | G | A | Pts |
---|---|---|---|---|---|
03/17/2015 | Baldwin | NL | W 11-6 | 3 | 2 | 5 |
03/21/2015 | Hicksville | NL | W 14-9 | 8 | 1 | 9 |
03/24/2015 | Oceanside | NL | W 10-7 | 2 | 0 | 2 |
03/31/2015 | Carey | B1 | L 6-8 | 2 | 0 | 2 |
04/07/2015 | South Side | NL | W 9-8 | 3 | 0 | 3 |
04/09/2015 | Lynbrook | NL | L 8-14 | 0 | 3 | 3 |
04/11/2015 | Farmingdale | NL | W 13-8 | 3 | 2 | 5 |
04/14/2015 | Mepham | B1 | W 20-8 | 1 | 3 | 4 |
04/16/2015 | Great Neck South | B1 | W 16-7 | 6 | 2 | 8 |
04/20/2015 | Hewlett | NL | W 14-7 | 3 | 2 | 5 |
04/23/2015 | Calhoun | B1 | W 13-4 | 4 | 2 | 6 |
04/25/2015 | Wantagh | B1 | W 11-9 | 5 | 1 | 6 |
04/26/2015 | Garden City | B1 | L 7-8 | 4 | 0 | 4 |
05/02/2015 | Herricks | B1 | W 18-5 | 2 | 5 | 7 |
05/06/2015 | New Hyde Park | B1 | W 19-6 | 4 | 1 | 5 |
05/11/2015 | North Shore | Qual | W 10-9 | 1 | 2 | 3 |
05/15/2015 | South Side | Qtr | L 6-9 | 0 | 1 | 1 |
TOTALS REPORTED | 51 | 27 | 78 |
Opponent | Score | FO+ | FO- | Win % |
---|---|---|---|---|
TOTALS REPORTED | 0 | 0 | 0% |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
CLASS: | B |
CONFERENCE: | B |
STUDENTS: | 980 |
MAIN FIELD: | Alumni field |
RECORD: | 0-0 - until spring |
CONFERENCE: | 0-0 - until Spring |
Jason Pearl
Head Coach at Long Beach since 2018
Win/Loss at Long Beach:
Assistants: James Stankard - Aaron Kozlowski
Scoring: This Spring
Assists: This Spring
Points: This spring