BOYS SCHOLASTIC LACROSSE IN NASSAU COUNTY NY
TEAM HONORS

Chris Parler   #3
HIGH SCHOOL INFORMATION
TEAM:
Long Beach
GRADUATION:
Grad in 2015
POSITION:
Midfield
COLLEGE COMMITMENT
COLLEGE:
COMMITED:
Varsity Scorebook Data - 2013
Year Grade Pos G A Pts Sht Gbs Tks
2015 12 M272451   
2014 11 M211536   
2013 10 M211738   
2012 9 M202   
2011 08 M101   
TOTALS 7256128   
Year Grade Pos Svs GA Sv% Mins
2015 12 M1318660%
2014 11 M532865%
2013 10 M574655%
2012 9 M000%
2011 08 M400%
TOTALS 24516060%
GOALS AND ASSISTS 2013
Date Opponent Score G A Pts
03/28/2013 Hicksville | NL W 15-4 1 2 3
04/02/2013 Port Washington | NL W 9-8 1 0 1
04/05/2013 Oceanside | NL W 8-4 0 1 1
04/09/2013 Bellevue (WA) | NL W 10-5 2 2 4
04/12/2013 South Side | B1 W 11-9 3 0 3
04/17/2013 Bellmore JFK | B1 W 13-7 2 2 4
04/20/2013 Carey | B1 W 9-7 2 3 5
04/26/2013 Farmingdale | NL W 7-5 2 0 2
04/30/2013 Garden City | B1 L 5-8 2 0 2
05/03/2013 Roslyn | B1 W 12-4 1 3 4
05/07/2013 Wantagh | B1 L 6-10 1 1 2
05/09/2013 New Hyde Park | B1 W 15-5 2 2 4
05/13/2013 Division Ave | Qual W 8-6 0 1 1
05/16/2013 Lynbrook | Qtr W 8-4 1 0 1
05/21/2013 Garden City | Semi L 3-13 1 0 1
  TOTALS REPORTED   21 17 38
FACE OFF DATA 2013
Opponent Score FO+ FO- Win %
Baldwin | NL W 14-5 3 5 38%
Hicksville | NL W 15-4 8 2 80%
Port Washington | NL W 9-8 3 6 33%
Oceanside | NL W 8-4 2 2 50%
Bellevue (WA) | NL W 10-5 3 4 43%
South Side | B1 W 11-9 3 4 43%
Calhoun | B1 W 9-1 3 4 43%
Bellmore JFK | B1 W 13-7 14 3 82%
Carey | B1 W 9-7 0 2 82%
Massapequa | NL W 13-12 0 3 82%
Farmingdale | NL W 7-5 4 2 67%
Garden City | B1 L 5-8 0 4 67%
Roslyn | B1 W 12-4 3 1 75%
Wantagh | B1 L 6-10 1 1 50%
New Hyde Park | B1 W 15-5 10 3 77%
TOTALS REPORTED   57 46 55%

BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.

For information on submitting a player photo, click here.
To submit additional player information, click here.

LONG BEACH
TEAM Information
 CLASS: B
 CONFERENCE: 2
 STUDENTS: 951
 MAIN FIELD: Alumni field
 RECORD: 0-0 - until spring
 CONFERENCE: 0-0 - until Spring
HEAD COACH

Jason Pearl

Head Coach at Long Beach since 2018

Win/Loss at Long Beach:

Assistants: James Stankard - Aaron Kozlowski

CURRENT STAT LEADERS

 Scoring: This Spring

 Assists: This Spring

 Points: This spring

TEAM LINKS
  Team Roster
  Player Profiles
 Team Statistics
  Game Results
 Box Scores
  District Website
  Social Media:   
Banner Space Available